March Madness 2010 (pay) - Bracket for BeanCounter
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kansas | Kentucky | 1 | |||||||||||
16 | Lehigh | DID NOT PICK | DID NOT PICK | E. Tenn. St. | 16 | |||||||||
8 | UNLV | DID NOT PICK | DID NOT PICK | texas | 8 | |||||||||
9 | N. Iowa | DID NOT PICK | DID NOT PICK | Wake Forest | 9 | |||||||||
5 | Michigan St. | DID NOT PICK | DID NOT PICK | Temple | 5 | |||||||||
12 | New Mexico St. | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Cornell | 12 | |||||||
4 | Maryland | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Wisconsin | 4 | |||||||
13 | Houston | Wofford | 13 | |||||||||||
6 | Tennessee | Marquette | 6 | |||||||||||
11 | San Diego St. | DID NOT PICK | DID NOT PICK | Washington | 11 | |||||||||
3 | Georgetown | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | New Mexico | 3 | |||||||
14 | Ohio | DID NOT PICK | DID NOT PICK | DID NOT PICK | Montana | 14 | ||||||||
7 | Oklahoma St. | DID NOT PICK | DID NOT PICK | Clemson | 7 | |||||||||
10 | Georgia Tech | DID NOT PICK | DID NOT PICK | Missouri | 10 | |||||||||
2 | Ohio State | DID NOT PICK | DID NOT PICK | West Virginia | 2 | |||||||||
15 | UCSB | DID NOT PICK | Morgan St. | 15 | ||||||||||
1 | Syracuse | Duke | 1 | |||||||||||
16 | Vermont | DID NOT PICK | DID NOT PICK | (play-in 1) | 16 | |||||||||
8 | Gonzaga | DID NOT PICK | DID NOT PICK | California | 8 | |||||||||
9 | Florida St. | DID NOT PICK | DID NOT PICK | Louisville | 9 | |||||||||
5 | Butler | DID NOT PICK | DID NOT PICK | DID NOT PICK | Texas A&M | 5 | ||||||||
12 | UTEP | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Utah St. | 12 | |||||||
4 | Vanderbilt | DID NOT PICK | DID NOT PICK | Purdue | 4 | |||||||||
13 | Murray St. | Siena | 13 | |||||||||||
6 | Xavier | Notre Dame | 6 | |||||||||||
11 | Minnesota | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Old Dominion | 11 | |||||||
3 | Pittsburgh | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Baylor | 3 | |||||||
14 | Oakland | DID NOT PICK | DID NOT PICK | Sam Houston | 14 | |||||||||
7 | BYU | DID NOT PICK | DID NOT PICK | Richmond | 7 | |||||||||
10 | Florida | DID NOT PICK | 0 | DID NOT PICK | St. Mary's | 10 | ||||||||
2 | Kansas St. | DID NOT PICK | DID NOT PICK | Villanova | 2 | |||||||||
15 | N. Texas | Robert Morris | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 0 | 0 | 0 | 0 |
Round 2 | 2 | 0 | 0 | 0 | 0 |
Sweet Sixteen | 3 | 0 | 0 | 0 | 0 |
Elite Eight | 4 | 0 | 0 | 0 | 0 |
Final Four | 5 | 0 | 0 | 0 | 0 |
Championship | 10 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |