March Madness 2015 (free) - Bracket for BigRed6574
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kentucky | Villanova | 1 | |||||||||||
16 | Hampton | Louisville | Kansas | Lafayette | 16 | |||||||||
8 | Cincinnati | Colorado St. | N. Carolina | N. Carolina St. | 8 | |||||||||
9 | Purdue | Louisville | Kansas | LSU | 9 | |||||||||
5 | West Virginia | Oregon | Virg. Common | N. Iowa | 5 | |||||||||
12 | Buffalo | Oregon | Louisville | Virg. Common | Virg. Common | Wyoming | 12 | |||||||
4 | Maryland | St. Louis | Louisville | Virg. Common | S. Dakota St. | Louisville | 4 | |||||||
13 | Valparaiso | UC Irvine | 13 | |||||||||||
6 | Butler | Providence | 6 | |||||||||||
11 | texas | Memphis | Minnesota | Dayton | 11 | |||||||||
3 | Notre Dame | Michigan St. | Duke | Florida | Florida | Oklahoma | 3 | |||||||
14 | Northeastern | Memphis | New Mexico | Florida | Albany | 14 | ||||||||
7 | Wichita St. | Duke | FGCU | Michigan St. | 7 | |||||||||
10 | Indiana | Cincinnati | San Diego St. | Georgia | 10 | |||||||||
2 | Kansas | Duke | FGCU | Virginia | 2 | |||||||||
15 | New Mexico St. | New Mexico | Belmont | 15 | ||||||||||
1 | Wisconsin | Duke | 1 | |||||||||||
16 | Coastal Carolina | Gonzaga | Indiana | Robert Morris | 16 | |||||||||
8 | Oregon | Pittsburgh | N. Carolina St. | San Diego St. | 8 | |||||||||
9 | Oklahoma St. | Gonzaga | Indiana | St. John's | 9 | |||||||||
5 | Arkansas | Wisconsin | Miami | UNLV | Utah | 5 | ||||||||
12 | Wofford | Wisconsin | Gonzaga | Indiana | UNLV | SF Austin | 12 | |||||||
4 | N. Carolina | Kansas St. | Syracuse | Georgetown | 4 | |||||||||
13 | Harvard | E. Washington | 13 | |||||||||||
6 | Xavier | SMU | 6 | |||||||||||
11 | Mississippi | Belmont | New Mexico | Miami | Bucknell | UCLA | 11 | |||||||
3 | Baylor | New Mexico | New Mexico | Miami | Davidson | Iowa St. | 3 | |||||||
14 | Georgia St. | New Mexico | Bucknell | UAB | 14 | |||||||||
7 | Virg. Common | Ohio State | Miami | Iowa | 7 | |||||||||
10 | Ohio State | Notre Dame | 136 | Colorado | Davidson | 10 | ||||||||
2 | Arizona | Ohio State | Miami | Gonzaga | 2 | |||||||||
15 | Texas Southern | N. Dakota St. | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 0 | 0 | 0 | 0 |
Round 2 | 2 | 0 | 0 | 0 | 0 |
Sweet Sixteen | 3 | 0 | 0 | 0 | 0 |
Elite Eight | 4 | 0 | 0 | 0 | 0 |
Final Four | 5 | 0 | 0 | 0 | 0 |
Championship | 10 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |