March Madness 2010 (free) - Bracket for kingjumpsuit
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kansas | Kentucky | 1 | |||||||||||
16 | Lehigh | Connecticut | Houston | E. Tenn. St. | 16 | |||||||||
8 | UNLV | Northwestern | Nebraska | texas | 8 | |||||||||
9 | N. Iowa | Connecticut | Houston | Wake Forest | 9 | |||||||||
5 | Michigan St. | Auburn | Duke | Temple | 5 | |||||||||
12 | New Mexico St. | San Diego St. | Connecticut | Houston | Wisconsin | Cornell | 12 | |||||||
4 | Maryland | Auburn | Connecticut | Houston | Duke | Wisconsin | 4 | |||||||
13 | Houston | Wofford | 13 | |||||||||||
6 | Tennessee | Marquette | 6 | |||||||||||
11 | San Diego St. | BYU | Texas Tceh | Washington | 11 | |||||||||
3 | Georgetown | Illinois | Iowa St. | Marquette | Kentucky | New Mexico | 3 | |||||||
14 | Ohio | BYU | Connecticut | Texas Tceh | Montana | 14 | ||||||||
7 | Oklahoma St. | Iowa St. | Marquette | Clemson | 7 | |||||||||
10 | Georgia Tech | Washington St. | (play-in 2) | Missouri | 10 | |||||||||
2 | Ohio State | Iowa St. | Marquette | West Virginia | 2 | |||||||||
15 | UCSB | Connecticut | Morgan St. | 15 | ||||||||||
1 | Syracuse | Duke | 1 | |||||||||||
16 | Vermont | N. Carolina | Purdue | (play-in 1) | 16 | |||||||||
8 | Gonzaga | Michigan St. | TCU | California | 8 | |||||||||
9 | Florida St. | N. Carolina | Purdue | Louisville | 9 | |||||||||
5 | Butler | Alabama | Houston | Gonzaga | Texas A&M | 5 | ||||||||
12 | UTEP | St. Mary's | Alabama | Purdue | Gonzaga | Utah St. | 12 | |||||||
4 | Vanderbilt | Alabama | Kansas | Purdue | 4 | |||||||||
13 | Murray St. | Siena | 13 | |||||||||||
6 | Xavier | Notre Dame | 6 | |||||||||||
11 | Minnesota | New Mexico | Arizona | Purdue | Oregon | Old Dominion | 11 | |||||||
3 | Pittsburgh | Baylor | Arizona | Tennessee | Creighton | Baylor | 3 | |||||||
14 | Oakland | New Mexico | Creighton | Sam Houston | 14 | |||||||||
7 | BYU | Arizona | Tennessee | Richmond | 7 | |||||||||
10 | Florida | Nevada | 127 | (play-in 4) | St. Mary's | 10 | ||||||||
2 | Kansas St. | Arizona | Tennessee | Villanova | 2 | |||||||||
15 | N. Texas | Robert Morris | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 0 | 0 | 0 | 0 |
Round 2 | 2 | 0 | 0 | 0 | 0 |
Sweet Sixteen | 3 | 0 | 0 | 0 | 0 |
Elite Eight | 4 | 0 | 0 | 0 | 0 |
Final Four | 5 | 0 | 0 | 0 | 0 |
Championship | 10 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |