March Madness 2008 (free) - Bracket for egm2001
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N. Carolina | Memphis | 1 | |||||||||||
16 | (play-in 1) | Ohio State | Kansas | UT-Arlington | 16 | |||||||||
8 | Indiana | Villanova | UNLV | Mississippi St. | 8 | |||||||||
9 | Arkansas | Ohio State | Kansas | Oregon | 9 | |||||||||
5 | Notre Dame | West Virginia | Vanderbilt | Michigan St. | 5 | |||||||||
12 | George Mason | West Virginia | Ohio State | Kansas | Vanderbilt | Temple | 12 | |||||||
4 | Washington St. | Kentucky | Ohio State | Kansas | Louisville | Pittsburgh | 4 | |||||||
13 | Winthrop | Oral Roberts | 13 | |||||||||||
6 | Oklahoma | Marquette | 6 | |||||||||||
11 | St. Joseph's | Marquette | Georgetown | Kentucky | 11 | |||||||||
3 | Louisville | Syracuse | Syracuse | Purdue | Purdue | Stanford | 3 | |||||||
14 | Boise St. | Syracuse | Ohio State | Purdue | Cornell | 14 | ||||||||
7 | Butler | Washington | Notre Dame | Miami | 7 | |||||||||
10 | S. Alabama | Washington | Texas A&M | St. Mary's | 10 | |||||||||
2 | Tennessee | N. Carolina | Notre Dame | texas | 2 | |||||||||
15 | American | Ohio State | Austin Peay | 15 | ||||||||||
1 | Kansas | UCLA | 1 | |||||||||||
16 | Portland St. | Duke | Pittsburgh | Miss. Valley St. | 16 | |||||||||
8 | UNLV | Tennessee | Old Dominion | BYU | 8 | |||||||||
9 | Kent St. | Duke | Pittsburgh | Texas A&M | 9 | |||||||||
5 | Clemson | texas | Kansas | Wisconsin | Drake | 5 | ||||||||
12 | Villanova | Arizona | Duke | Pittsburgh | Utah St. | W. Kentucky | 12 | |||||||
4 | Vanderbilt | texas | Wisconsin | Connecticut | 4 | |||||||||
13 | Siena | San Diego | 13 | |||||||||||
6 | USC | Purdue | 6 | |||||||||||
11 | Kansas St. | Missouri | Duke | BYU | St. John's | Baylor | 11 | |||||||
3 | Wisconsin | Connecticut | San Diego St. | BYU | BYU | Xavier | 3 | |||||||
14 | CSU Fullerton | Connecticut | BYU | Georgia | 14 | |||||||||
7 | Gonzaga | San Diego St. | UCLA | West Virginia | 7 | |||||||||
10 | Davidson | Temple | 137 | UCLA | Arizona | 10 | ||||||||
2 | Georgetown | San Diego St. | Florida | Duke | 2 | |||||||||
15 | UMBC | Belmont | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 0 | 0 | 0 | 0 |
Round 2 | 2 | 0 | 0 | 0 | 0 |
Sweet Sixteen | 3 | 0 | 0 | 0 | 0 |
Elite Eight | 4 | 0 | 0 | 0 | 0 |
Final Four | 5 | 0 | 0 | 0 | 0 |
Championship | 10 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |