March Madness 2011 (free) - Bracket for Nostok
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ohio State | Kansas | 1 | |||||||||||
16 | UT-San Antonio | DID NOT PICK | DID NOT PICK | Boston U | 16 | |||||||||
8 | George Mason | DID NOT PICK | DID NOT PICK | UNLV | 8 | |||||||||
9 | Villanova | DID NOT PICK | DID NOT PICK | Illinois | 9 | |||||||||
5 | West Virginia | DID NOT PICK | DID NOT PICK | Vanderbilt | 5 | |||||||||
12 | Clemson | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Richmond | 12 | |||||||
4 | Kentucky | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Louisville | 4 | |||||||
13 | Princeton | Morehead St | 13 | |||||||||||
6 | Xavier | Georgetown | 6 | |||||||||||
11 | Marquette | DID NOT PICK | DID NOT PICK | Virg. Common | 11 | |||||||||
3 | Syracuse | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Purdue | 3 | |||||||
14 | Indiana St | DID NOT PICK | DID NOT PICK | DID NOT PICK | St. Peter's | 14 | ||||||||
7 | Washington | DID NOT PICK | DID NOT PICK | Texas A&M | 7 | |||||||||
10 | Georgia | DID NOT PICK | DID NOT PICK | Florida St. | 10 | |||||||||
2 | N. Carolina | DID NOT PICK | DID NOT PICK | Notre Dame | 2 | |||||||||
15 | Long Island | DID NOT PICK | Akron | 15 | ||||||||||
1 | Duke | Pittsburgh | 1 | |||||||||||
16 | Hampton | DID NOT PICK | DID NOT PICK | UNC-Asheville | 16 | |||||||||
8 | Michigan | DID NOT PICK | DID NOT PICK | Butler | 8 | |||||||||
9 | Tennessee | DID NOT PICK | DID NOT PICK | Old Dominion | 9 | |||||||||
5 | Arizona | DID NOT PICK | DID NOT PICK | DID NOT PICK | Kansas St. | 5 | ||||||||
12 | Memphis | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Utah St. | 12 | |||||||
4 | texas | DID NOT PICK | DID NOT PICK | Wisconsin | 4 | |||||||||
13 | Oakland | Belmont | 13 | |||||||||||
6 | Cincinnati | St. John's | 6 | |||||||||||
11 | Missouri | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Gonzaga | 11 | |||||||
3 | Connecticut | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | BYU | 3 | |||||||
14 | Bucknell | DID NOT PICK | DID NOT PICK | Wofford | 14 | |||||||||
7 | Temple | DID NOT PICK | DID NOT PICK | UCLA | 7 | |||||||||
10 | Penn St. | DID NOT PICK | 0 | DID NOT PICK | Michigan St. | 10 | ||||||||
2 | San Diego St. | DID NOT PICK | DID NOT PICK | Florida | 2 | |||||||||
15 | N. Colorado | UCSB | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 0 | 0 | 0 | 0 |
Round 2 | 2 | 0 | 0 | 0 | 0 |
Sweet Sixteen | 3 | 0 | 0 | 0 | 0 |
Elite Eight | 4 | 0 | 0 | 0 | 0 |
Final Four | 5 | 0 | 0 | 0 | 0 |
Championship | 10 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |