March Madness 2017 (pay) - Bracket for ralphie81
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Villanova | Kansas | 1 | |||||||||||
16 | (play-in 1) | DID NOT PICK | DID NOT PICK | (play-in 3) | 16 | |||||||||
8 | Wisconsin | DID NOT PICK | DID NOT PICK | Miami | 8 | |||||||||
9 | Virginia Tech | DID NOT PICK | DID NOT PICK | Michigan St. | 9 | |||||||||
5 | Virginia | DID NOT PICK | DID NOT PICK | Iowa St. | 5 | |||||||||
12 | UNC-Wilmington | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Nevada | 12 | |||||||
4 | Florida | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Purdue | 4 | |||||||
13 | E. Tenn. St. | Vermont | 13 | |||||||||||
6 | SMU | Creighton | 6 | |||||||||||
11 | (play-in 2) | DID NOT PICK | DID NOT PICK | Rhode Island | 11 | |||||||||
3 | Baylor | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Oregon | 3 | |||||||
14 | New Mexico St. | DID NOT PICK | DID NOT PICK | DID NOT PICK | Iona | 14 | ||||||||
7 | S. Carolina | DID NOT PICK | DID NOT PICK | Michigan | 7 | |||||||||
10 | Marquette | DID NOT PICK | DID NOT PICK | Oklahoma St. | 10 | |||||||||
2 | Duke | DID NOT PICK | DID NOT PICK | Louisville | 2 | |||||||||
15 | Troy | DID NOT PICK | Jackson St. | 15 | ||||||||||
1 | Gonzaga | N. Carolina | 1 | |||||||||||
16 | S. Dakota St. | DID NOT PICK | DID NOT PICK | Texas Southern | 16 | |||||||||
8 | Northwestern | DID NOT PICK | DID NOT PICK | Arkansas | 8 | |||||||||
9 | Vanderbilt | DID NOT PICK | DID NOT PICK | Seton Hall | 9 | |||||||||
5 | Notre Dame | DID NOT PICK | DID NOT PICK | DID NOT PICK | Minnesota | 5 | ||||||||
12 | Princeton | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Mid. Tenn. St. | 12 | |||||||
4 | West Virginia | DID NOT PICK | DID NOT PICK | Butler | 4 | |||||||||
13 | Bucknell | Winthrop | 13 | |||||||||||
6 | Maryland | Cincinnati | 6 | |||||||||||
11 | Xavier | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | (play-in 4) | 11 | |||||||
3 | Florida St. | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | UCLA | 3 | |||||||
14 | FGCU | DID NOT PICK | DID NOT PICK | Kent St. | 14 | |||||||||
7 | St. Mary's | DID NOT PICK | DID NOT PICK | Dayton | 7 | |||||||||
10 | Virg. Common | DID NOT PICK | 0 | DID NOT PICK | Wichita St. | 10 | ||||||||
2 | Arizona | DID NOT PICK | DID NOT PICK | Kentucky | 2 | |||||||||
15 | N. Dakota | N. Kentucky | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 0 | 0 | 0 | 0 |
Round 2 | 2 | 0 | 0 | 0 | 0 |
Sweet Sixteen | 3 | 0 | 0 | 0 | 0 |
Elite Eight | 4 | 0 | 0 | 0 | 0 |
Final Four | 5 | 0 | 0 | 0 | 0 |
Championship | 10 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |