March Madness 2021 (pay) - Bracket for dirtystaches
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzaga | Baylor | 1 | |||||||||||
16 | (play-in 1) | DID NOT PICK | DID NOT PICK | Hartford | 16 | |||||||||
8 | Oklahoma | DID NOT PICK | DID NOT PICK | N. Carolina | 8 | |||||||||
9 | Missouri | DID NOT PICK | DID NOT PICK | Wisconsin | 9 | |||||||||
5 | Creighton | DID NOT PICK | DID NOT PICK | Villanova | 5 | |||||||||
12 | UCSB | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Winthrop | 12 | |||||||
4 | Virginia | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Purdue | 4 | |||||||
13 | Ohio | N. Texas | 13 | |||||||||||
6 | USC | Texas Tceh | 6 | |||||||||||
11 | (play-in 2) | DID NOT PICK | DID NOT PICK | Utah St. | 11 | |||||||||
3 | Kansas | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Arkansas | 3 | |||||||
14 | E. Washington | DID NOT PICK | DID NOT PICK | DID NOT PICK | Colgate | 14 | ||||||||
7 | Oregon | DID NOT PICK | DID NOT PICK | Florida | 7 | |||||||||
10 | Virg. Common | DID NOT PICK | DID NOT PICK | Virginia Tech | 10 | |||||||||
2 | Iowa | DID NOT PICK | DID NOT PICK | Ohio State | 2 | |||||||||
15 | Grand Canyon | DID NOT PICK | Oral Roberts | 15 | ||||||||||
1 | Michigan | Illinois | 1 | |||||||||||
16 | (play-in 3) | DID NOT PICK | DID NOT PICK | Drexel | 16 | |||||||||
8 | LSU | DID NOT PICK | DID NOT PICK | Loyola-Chicago | 8 | |||||||||
9 | St. Bonaventure | DID NOT PICK | DID NOT PICK | Georgia Tech | 9 | |||||||||
5 | Colorado | DID NOT PICK | DID NOT PICK | DID NOT PICK | Tennessee | 5 | ||||||||
12 | Georgetown | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Oregon St. | 12 | |||||||
4 | Florida St. | DID NOT PICK | DID NOT PICK | Oklahoma St. | 4 | |||||||||
13 | UNCG | Liberty | 13 | |||||||||||
6 | BYU | San Diego St. | 6 | |||||||||||
11 | (play-in 4) | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Syracuse | 11 | |||||||
3 | texas | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | West Virginia | 3 | |||||||
14 | Abilene Christian | DID NOT PICK | DID NOT PICK | Morehead St | 14 | |||||||||
7 | Connecticut | DID NOT PICK | DID NOT PICK | Clemson | 7 | |||||||||
10 | Maryland | DID NOT PICK | 0 | DID NOT PICK | Rutgers | 10 | ||||||||
2 | Alabama | DID NOT PICK | DID NOT PICK | Houston | 2 | |||||||||
15 | Iona | Cleveland St. | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 0 | 0 | 0 | 0 |
Round 2 | 2 | 0 | 0 | 0 | 0 |
Sweet Sixteen | 3 | 0 | 0 | 0 | 0 |
Elite Eight | 4 | 0 | 0 | 0 | 0 |
Final Four | 5 | 0 | 0 | 0 | 0 |
Championship | 10 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |