Movie | 11-18 | 11-25 | 12-02 | 12-09 | 12-16 | 12-23 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gr | Pk | Δ | Pts | Gr | Pk | Δ | Pts | Gr | Pk | Δ | Pts | Gr | Pk | Δ | Pts | Gr | Pk | Δ | Pts | Gr | Pk | Δ | Pts | |
Billy Lynn's | 0.9 | 12.0 | 11.1 | 3.3 | ||||||||||||||||||||
Bleed For This | 2.4 | 14.0 | 11.6 | 3.4 | ||||||||||||||||||||
Edge Of Seventeen | 4.8 | 14.0 | 9.2 | 3.0 | ||||||||||||||||||||
Fantastic Beasts | 74.4 | 105.0 | 30.6 | 5.5 | 45.1 | 0.0 | 4.4 | 2.2 | 18.1 | 23.0 | 4.9 | 2.2 | ||||||||||||
Allied | 12.7 | 0.0 | 14.5 | 7.3 | ||||||||||||||||||||
Bad Santa 2 | 6.2 | 0.0 | 11.7 | 5.9 | ||||||||||||||||||||
Moana | 56.6 | 0.0 | 23.4 | 11.7 | 28.3 | 30.0 | 1.7 | 1.3 | 18.8 | 0.0 | -3.9 | 2.0 | ||||||||||||
Rules Don't Apply | 1.6 | 0.0 | 17.4 | 8.7 | ||||||||||||||||||||
Incarnate | 2.5 | 12.0 | 9.5 | 3.1 | ||||||||||||||||||||
Miss Sloane | 1.9 | 0.0 | 5.3 | 2.3 | ||||||||||||||||||||
Nocturnal Animals | 3.2 | 0.0 | 9.3 | 3.0 | ||||||||||||||||||||
Office Christmas Party | 17.5 | 0.0 | 2.5 | 1.6 | ||||||||||||||||||||
Collateral Beauty | 7.1 | 0.0 | 3.9 | 2.0 | ||||||||||||||||||||
La La Land | 4.1 | 0.0 | 8.4 | 2.9 | ||||||||||||||||||||
Rogue One | 155.1 | 0.0 | 11.9 | 3.4 | 64.4 | 85.0 | 20.6 | 10.3 | ||||||||||||||||
Assassin's Creed | 10.3 | 26.0 | 15.7 | 7.9 | ||||||||||||||||||||
Passengers | 15.1 | 33.0 | 17.9 | 9.0 | ||||||||||||||||||||
Sing | 35.3 | 65.0 | 29.7 | 14.9 | ||||||||||||||||||||
Why Him? | 11.1 | 18.0 | 6.9 | 3.5 | ||||||||||||||||||||
Ranks / Totals | 5 | 15.2 | 3 | 35.8 | 4 | 6.6 | 4 | 8.9 | 4 | 8.3 | 4 | 45.6 |
- Gr: Actual gross for the movie/week
- Pk: User's pick for the movie/week
- Δ: Delta
- Pts: Points "earned" for delta
- This style denotes a no-pick