Player | Week | % | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
0x2102 | 0 | |||||||||||||||||
aggiejosh2002 | 0 | |||||||||||||||||
Anaconda | 0 | |||||||||||||||||
Andy L | 0 | |||||||||||||||||
Angrymiguel | 0 | |||||||||||||||||
babybumblebee | 0 | |||||||||||||||||
becrowder | 0 | |||||||||||||||||
Bobby | 0 | |||||||||||||||||
Cat Girl | 0 | |||||||||||||||||
CompletelyInappropriate | 0 | |||||||||||||||||
CouchPotato | 0 | |||||||||||||||||
DearOldDad | 0 | |||||||||||||||||
Dr Fun | 0 | |||||||||||||||||
edkensik | 0 | |||||||||||||||||
Endzoni | 0 | |||||||||||||||||
Gabagool | 0 | |||||||||||||||||
hmm | 0 | |||||||||||||||||
Jackass | 0 | |||||||||||||||||
JamesHeart | 0 | |||||||||||||||||
joes | 0 | |||||||||||||||||
kingjumpsuit | 0 | |||||||||||||||||
Lauren | 0 | |||||||||||||||||
Manning | 0 | |||||||||||||||||
Me | 0 | |||||||||||||||||
Miller36 | 0 | |||||||||||||||||
ralphie81 | 0 | |||||||||||||||||
spiker | 0 | |||||||||||||||||
teamhondo | 0 | |||||||||||||||||
toddm | 0 | |||||||||||||||||
Total % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click a team for its season performance.