Picks Breakdown
W E E K |
Number of Correct Picks (of 32) for each Confidence |
Percentage Correct for each Confidence |
||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | avg | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | avg | |||
1 | 25 | 26 | 22 | 14 | 19 | 10 | 16 | 12 | 16 | 7 | 9 | 12 | 17 | 16 | 8 | 27 | 16 | 78 | 81 | 68 | 43 | 59 | 31 | 50 | 37 | 50 | 21 | 28 | 37 | 53 | 50 | 25 | 84 | 50 | ||
2 | 24 | 26 | 22 | 25 | 19 | 18 | 17 | 20 | 18 | 16 | 14 | 18 | 19 | 11 | 18 | 26 | 19 | 75 | 81 | 68 | 78 | 59 | 56 | 53 | 62 | 56 | 50 | 43 | 56 | 59 | 34 | 56 | 81 | 60 | ||
3 | 28 | 29 | 26 | 25 | 26 | 21 | 20 | 18 | 15 | 20 | 13 | 12 | 11 | 13 | 16 | 14 | 19 | 87 | 90 | 81 | 78 | 81 | 65 | 62 | 56 | 46 | 62 | 40 | 37 | 34 | 40 | 50 | 43 | 59 | ||
4 | 26 | 19 | 17 | 20 | 22 | 19 | 19 | 21 | 18 | 22 | 18 | 17 | 19 | 14 | 17 | 6 | 18 | 81 | 59 | 53 | 62 | 68 | 59 | 59 | 65 | 56 | 68 | 56 | 53 | 59 | 43 | 53 | 18 | 57 | ||
5 | 27 | 28 | 26 | 25 | 23 | 19 | 18 | 23 | 16 | 19 | 21 | 19 | 17 | 17 | 17 | 30 | 21 | 84 | 87 | 81 | 78 | 71 | 59 | 56 | 71 | 50 | 59 | 65 | 59 | 53 | 53 | 53 | 93 | 67 | ||
6 | 30 | 25 | 25 | 19 | 21 | 19 | 24 | 18 | 17 | 15 | 15 | 11 | 14 | 10 | X | X | 18 | 93 | 78 | 78 | 59 | 65 | 59 | 75 | 56 | 53 | 46 | 46 | 34 | 43 | 31 | X | X | 58 | ||
7 | 30 | 27 | 28 | 28 | 23 | 14 | 17 | 10 | 10 | 14 | 14 | 21 | 16 | X | X | X | 19 | 93 | 84 | 87 | 87 | 71 | 43 | 53 | 31 | 31 | 43 | 43 | 65 | 50 | X | X | X | 60 | ||
8 | 27 | 24 | 14 | 17 | 13 | 13 | 12 | 21 | 13 | 18 | 18 | 14 | 14 | 15 | 7 | X | 16 | 84 | 75 | 43 | 53 | 40 | 40 | 37 | 65 | 40 | 56 | 56 | 43 | 43 | 46 | 21 | X | 50 | ||
9 | 8 | 14 | 14 | 14 | 15 | 14 | 19 | 19 | 17 | 20 | 10 | 18 | 13 | 16 | X | X | 15 | 25 | 43 | 43 | 43 | 46 | 43 | 59 | 59 | 53 | 62 | 31 | 56 | 40 | 50 | X | X | 47 | ||
10 | 10 | 11 | 15 | 13 | 13 | 16 | 13 | 6 | 16 | 15 | 19 | 12 | 19 | 14 | X | X | 13 | 31 | 34 | 46 | 40 | 40 | 50 | 40 | 18 | 50 | 46 | 59 | 37 | 59 | 43 | X | X | 42 | ||
11 | 17 | 21 | 22 | 21 | 8 | 22 | 19 | 24 | 15 | 15 | 20 | 16 | 18 | 17 | 17 | X | 18 | 53 | 65 | 68 | 65 | 25 | 68 | 59 | 75 | 46 | 46 | 62 | 50 | 56 | 53 | 53 | X | 56 | ||
12 | 9 | 19 | 19 | 20 | 16 | 16 | 15 | 18 | 19 | 15 | 10 | 17 | 16 | 9 | 30 | X | 16 | 28 | 59 | 59 | 62 | 50 | 50 | 46 | 56 | 59 | 46 | 31 | 53 | 50 | 28 | 93 | X | 51 | ||
13 | 27 | 27 | 28 | 23 | 21 | 17 | 20 | 21 | 15 | 10 | 14 | 15 | 9 | 13 | X | X | 18 | 84 | 84 | 87 | 71 | 65 | 53 | 62 | 65 | 46 | 31 | 43 | 46 | 28 | 40 | X | X | 58 | ||
14 | 29 | 29 | 27 | 28 | 27 | 26 | 22 | 21 | 19 | 21 | 19 | 12 | 18 | 18 | X | X | 22 | 90 | 90 | 84 | 87 | 84 | 81 | 68 | 65 | 59 | 65 | 59 | 37 | 56 | 56 | X | X | 70 | ||
15 | 11 | 17 | 18 | 23 | 21 | 23 | 26 | 20 | 24 | 25 | 14 | 17 | 15 | 16 | 15 | 10 | 18 | 34 | 53 | 56 | 71 | 65 | 71 | 81 | 62 | 75 | 78 | 43 | 53 | 46 | 50 | 46 | 31 | 57 | ||
16 | 21 | 22 | 21 | 25 | 23 | 27 | 18 | 21 | 18 | 19 | 21 | 17 | 22 | 13 | 15 | 16 | 19 | 65 | 68 | 65 | 78 | 71 | 84 | 56 | 65 | 56 | 59 | 65 | 53 | 68 | 40 | 46 | 50 | 62 | ||
17 | 29 | 26 | 27 | 27 | 27 | 21 | 22 | 21 | 20 | 21 | 20 | 17 | 22 | 17 | 14 | 17 | 21 | 90 | 81 | 84 | 84 | 84 | 65 | 68 | 65 | 62 | 65 | 62 | 53 | 68 | 53 | 43 | 53 | 67 | ||
18 | 18 | 19 | 15 | 23 | 19 | 19 | 11 | 12 | 12 | 15 | 15 | 10 | 15 | 14 | 13 | 13 | 15 | 56 | 59 | 46 | 71 | 59 | 59 | 34 | 37 | 37 | 46 | 46 | 31 | 46 | 43 | 40 | 40 | 47 |
Click a week number for its schedule and results.
Click a confidence for each player's performance with that confidence number.
This page servers no purpose other than to satisfy my nerdy urges.