Picks Breakdown
W E E K |
Number of Correct Picks (of 28) for each Confidence |
Percentage Correct for each Confidence |
||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | avg | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | avg | |||
1 | 20 | 13 | 17 | 9 | 16 | 10 | 20 | 15 | 13 | 10 | 11 | 17 | 8 | 12 | 12 | 10 | 13 | 71 | 46 | 60 | 32 | 57 | 35 | 71 | 53 | 46 | 35 | 39 | 60 | 28 | 42 | 42 | 35 | 47 | ||
2 | 26 | 26 | 22 | 19 | 17 | 18 | 14 | 18 | 15 | 22 | 10 | 13 | 16 | 9 | 14 | 14 | 17 | 92 | 92 | 78 | 67 | 60 | 64 | 50 | 64 | 53 | 78 | 35 | 46 | 57 | 32 | 50 | 50 | 60 | ||
3 | 20 | 19 | 16 | 8 | 11 | 20 | 22 | 19 | 23 | 20 | 19 | 16 | 14 | 17 | 10 | 12 | 16 | 71 | 67 | 57 | 28 | 39 | 71 | 78 | 67 | 82 | 71 | 67 | 57 | 50 | 60 | 35 | 42 | 59 | ||
4 | 28 | 28 | 26 | 25 | 25 | 23 | 17 | 16 | 16 | 18 | 11 | 17 | 17 | 14 | 15 | 17 | 19 | 100 | 100 | 92 | 89 | 89 | 82 | 60 | 57 | 57 | 64 | 39 | 60 | 60 | 50 | 53 | 60 | 69 | ||
5 | 23 | 24 | 17 | 16 | 12 | 18 | 15 | 16 | 14 | 16 | 9 | 16 | 15 | 13 | X | X | 16 | 82 | 85 | 60 | 57 | 42 | 64 | 53 | 57 | 50 | 57 | 32 | 57 | 53 | 46 | X | X | 57 | ||
6 | 26 | 22 | 20 | 14 | 15 | 20 | 20 | 18 | 16 | 18 | 14 | 18 | 15 | 14 | 16 | X | 17 | 92 | 78 | 71 | 50 | 53 | 71 | 71 | 64 | 57 | 64 | 50 | 64 | 53 | 50 | 57 | X | 63 | ||
7 | 13 | 16 | 10 | 12 | 9 | 13 | 9 | 2 | 15 | 13 | 9 | 17 | 14 | X | X | X | 11 | 46 | 57 | 35 | 42 | 32 | 46 | 32 | 7 | 53 | 46 | 32 | 60 | 50 | X | X | X | 41 | ||
8 | 18 | 24 | 22 | 19 | 24 | 22 | 23 | 18 | 22 | 18 | 20 | 16 | 14 | 19 | 20 | 17 | 19 | 64 | 85 | 78 | 67 | 85 | 78 | 82 | 64 | 78 | 64 | 71 | 57 | 50 | 67 | 71 | 60 | 70 | ||
9 | 24 | 24 | 17 | 13 | 23 | 19 | 17 | 18 | 20 | 14 | 20 | 7 | 17 | 25 | X | X | 18 | 85 | 85 | 60 | 46 | 82 | 67 | 60 | 64 | 71 | 50 | 71 | 25 | 60 | 89 | X | X | 65 | ||
10 | 20 | 12 | 9 | 15 | 16 | 22 | 20 | 18 | 18 | 12 | 20 | 15 | 15 | 14 | X | X | 16 | 71 | 42 | 32 | 53 | 57 | 78 | 71 | 64 | 64 | 42 | 71 | 53 | 53 | 50 | X | X | 57 | ||
11 | 26 | 25 | 26 | 21 | 20 | 24 | 22 | 18 | 14 | 15 | 14 | 14 | 10 | 15 | X | X | 18 | 92 | 89 | 92 | 75 | 71 | 85 | 78 | 64 | 50 | 53 | 50 | 50 | 35 | 53 | X | X | 67 | ||
12 | 22 | 22 | 20 | 19 | 19 | 20 | 18 | 20 | 21 | 18 | 20 | 14 | 15 | 15 | 15 | 10 | 18 | 78 | 78 | 71 | 67 | 67 | 71 | 64 | 71 | 75 | 64 | 71 | 50 | 53 | 53 | 53 | 35 | 64 | ||
13 | 18 | 17 | 16 | 14 | 15 | 17 | 18 | 18 | 16 | 20 | 18 | 12 | 15 | X | X | X | 16 | 64 | 60 | 57 | 50 | 53 | 60 | 64 | 64 | 57 | 71 | 64 | 42 | 53 | X | X | X | 58 | ||
14 | 7 | 18 | 15 | 13 | 11 | 9 | 10 | 8 | 12 | 19 | 17 | 17 | 16 | 11 | 10 | X | 12 | 25 | 64 | 53 | 46 | 39 | 32 | 35 | 28 | 42 | 67 | 60 | 60 | 57 | 39 | 35 | X | 45 | ||
15 | 26 | 25 | 23 | 23 | 19 | 20 | 17 | 17 | 17 | 22 | 20 | 12 | 18 | 11 | 17 | 20 | 19 | 92 | 89 | 82 | 82 | 67 | 71 | 60 | 60 | 60 | 78 | 71 | 42 | 64 | 39 | 60 | 71 | 68 | ||
16 | 23 | 19 | 8 | 10 | 18 | 17 | 21 | 18 | 19 | 16 | 14 | 17 | 17 | 16 | 14 | 21 | 16 | 82 | 67 | 28 | 35 | 64 | 60 | 75 | 64 | 67 | 57 | 50 | 60 | 60 | 57 | 50 | 75 | 59 | ||
17 | 22 | 22 | 13 | 23 | 19 | 24 | 20 | 25 | 20 | 18 | 21 | 13 | 20 | 19 | 13 | 14 | 19 | 78 | 78 | 46 | 82 | 67 | 85 | 71 | 89 | 71 | 64 | 75 | 46 | 71 | 67 | 46 | 50 | 68 | ||
18 | 21 | 20 | 14 | 16 | 20 | 16 | 19 | 14 | 18 | 19 | 14 | 15 | 12 | 19 | 12 | 18 | 16 | 75 | 71 | 50 | 57 | 71 | 57 | 67 | 50 | 64 | 67 | 50 | 53 | 42 | 67 | 42 | 64 | 59 |
Click a week number for its schedule and results.
Click a confidence for each player's performance with that confidence number.
This page servers no purpose other than to satisfy my nerdy urges.