NFL Schedule - Week 9
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2021-11-04 | 17 | New York Jets | 30 | 0 | 0.0 | 0.0 | Indianapolis Colts | 45 | 28 | 12.2 | 12.2 |
2021-11-07 | 10 | Minnesota Vikings | 31 | 1 | 4.0 | 0.1 | Baltimore Ravens | 34 | 28 | 10.4 | 10.0 |
2021-11-07 | 10 | New England Patriots | 24 | 22 | 7.4 | 5.6 | Carolina Panthers | 6 | 7 | 6.9 | 1.7 |
2021-11-07 | 10 | Cleveland Browns | 41 | 4 | 7.2 | 1.0 | Cincinnati Bengals | 16 | 25 | 6.1 | 5.3 |
2021-11-07 | 10 | Denver Broncos | 30 | 1 | 5.0 | 0.2 | Dallas Cowboys | 16 | 28 | 12.2 | 11.8 |
2021-11-07 | 10 | Buffalo Bills | 6 | 28 | 14.8 | 14.2 | Jacksonville Jaguars | 9 | 1 | 3.0 | 0.1 |
2021-11-07 | 10 | Houston Texans | 9 | 4 | 3.5 | 0.5 | Miami Dolphins | 17 | 25 | 9.0 | 7.8 |
2021-11-07 | 10 | Atlanta Falcons | 27 | 2 | 5.5 | 0.4 | New Orleans Saints | 25 | 27 | 9.7 | 9.0 |
2021-11-07 | 10 | Las Vegas Raiders | 16 | 24 | 7.5 | 6.2 | New York Giants | 23 | 5 | 4.4 | 0.8 |
2021-11-07 | 13 | Los Angeles Chargers | 27 | 25 | 7.5 | 6.4 | Philadelphia Eagles | 24 | 4 | 5.5 | 0.8 |
2021-11-07 | 13 | Green Bay Packers | 7 | 4 | 5.8 | 0.8 | Kansas City Chefs | 13 | 25 | 9.8 | 8.5 |
2021-11-07 | 13 | Arizona Cardinals | 31 | 18 | 7.8 | 4.9 | San Francisco 49ers | 17 | 11 | 5.2 | 2.0 |
2021-11-07 | 17 | Tennessee Titans | 28 | 0 | 0.0 | 0.0 | Los Angeles Rams | 16 | 29 | 12.4 | 12.4 |
2021-11-08 | 17 | Chicago Bears | 27 | 2 | 6.5 | 0.4 | Pittsburgh Steelers | 29 | 27 | 10.1 | 9.4 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent