NFL Schedule - Week 6
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2024-10-10 | 17 | San Francisco 49ers | 36 | 15 | 10.3 | 8.2 | Seattle Seahawks | 24 | 4 | 5.8 | 1.2 |
2024-10-13 | 6 | Jacksonville Jaguars | 16 | 4 | 5.8 | 1.2 | Chicago Bears | 35 | 15 | 7.4 | 5.8 |
2024-10-13 | 10 | Washington Commanders | 23 | 1 | 12.0 | 0.6 | Baltimore Ravens | 30 | 18 | 11.3 | 10.7 |
2024-10-13 | 10 | Arizona Cardinals | 13 | 2 | 4.0 | 0.4 | Green Bay Packers | 34 | 17 | 9.9 | 8.9 |
2024-10-13 | 10 | Houston Texans | 41 | 19 | 14.7 | 14.7 | New England Patriots | 21 | 0 | 0.0 | 0.0 |
2024-10-13 | 10 | Tampa Bay Buccaneers | 51 | 15 | 9.5 | 7.5 | New Orleans Saints | 27 | 4 | 6.5 | 1.4 |
2024-10-13 | 10 | Cleveland Browns | 16 | 1 | 6.0 | 0.3 | Philadelphia Eagles | 20 | 18 | 14.7 | 13.9 |
2024-10-13 | 10 | Indianapolis Colts | 20 | 9 | 5.9 | 2.8 | Tennessee Titans | 17 | 10 | 4.9 | 2.6 |
2024-10-13 | 13 | Los Angeles Chargers | 23 | 13 | 7.8 | 5.4 | Denver Broncos | 16 | 6 | 7.5 | 2.4 |
2024-10-13 | 13 | Pittsburgh Steelers | 32 | 18 | 9.6 | 9.1 | Las Vegas Raiders | 13 | 1 | 7.0 | 0.4 |
2024-10-13 | 13 | Atlanta Falcons | 38 | 18 | 12.2 | 11.5 | Carolina Panthers | 20 | 1 | 3.0 | 0.2 |
2024-10-13 | 13 | Detroit Lions | 47 | 13 | 7.2 | 4.9 | Dallas Cowboys | 9 | 6 | 6.3 | 2.0 |
2024-10-13 | 17 | Cincinnati Bengals | 17 | 15 | 9.9 | 7.8 | New York Giants | 7 | 4 | 4.2 | 0.9 |
2024-10-14 | 17 | Buffalo Bills | 23 | 13 | 8.5 | 5.8 | New York Jets | 20 | 6 | 7.5 | 2.4 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent