NFL Schedule - Week 10
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2024-11-07 | 17 | Cincinnati Bengals | 34 | 2 | 4.0 | 0.3 | Baltimore Ravens | 35 | 21 | 10.4 | 9.5 |
2024-11-10 | 6 | New York Giants | 17 | 14 | 8.9 | 5.2 | Carolina Panthers | 20 | 10 | 3.5 | 1.5 |
2024-11-10 | 10 | New England Patriots | 19 | 1 | 5.0 | 0.2 | Chicago Bears | 3 | 23 | 11.3 | 10.8 |
2024-11-10 | 10 | Buffalo Bills | 30 | 23 | 10.8 | 10.4 | Indianapolis Colts | 20 | 1 | 4.0 | 0.2 |
2024-11-10 | 10 | Minnesota Vikings | 12 | 21 | 12.2 | 10.7 | Jacksonville Jaguars | 7 | 3 | 6.0 | 0.8 |
2024-11-10 | 10 | Denver Broncos | 14 | 3 | 5.0 | 0.6 | Kansas City Chefs | 16 | 21 | 14.1 | 12.4 |
2024-11-10 | 10 | Atlanta Falcons | 17 | 23 | 9.7 | 9.2 | New Orleans Saints | 20 | 1 | 11.0 | 0.5 |
2024-11-10 | 10 | San Francisco 49ers | 23 | 19 | 8.4 | 6.7 | Tampa Bay Buccaneers | 20 | 5 | 6.2 | 1.3 |
2024-11-10 | 10 | Pittsburgh Steelers | 28 | 3 | 5.3 | 0.7 | Washington Commanders | 27 | 21 | 6.9 | 6.0 |
2024-11-10 | 13 | Tennessee Titans | 17 | 0 | 0.0 | 0.0 | Los Angeles Chargers | 27 | 24 | 13.2 | 13.2 |
2024-11-10 | 13 | New York Jets | 6 | 7 | 5.3 | 1.5 | Arizona Cardinals | 31 | 17 | 7.2 | 5.1 |
2024-11-10 | 13 | Philadelphia Eagles | 34 | 20 | 12.7 | 10.5 | Dallas Cowboys | 6 | 4 | 5.5 | 0.9 |
2024-11-10 | 17 | Detroit Lions | 26 | 17 | 8.6 | 6.1 | Houston Texans | 23 | 7 | 6.6 | 1.9 |
2024-11-11 | 17 | Miami Dolphins | 23 | 5 | 7.2 | 1.5 | Los Angeles Rams | 15 | 19 | 7.2 | 5.7 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent