NFL Schedule - Week 10
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2008-11-06 | Denver Broncos | 34 | 16 | 6.9 | 3.8 | Cleveland Browns | 30 | 13 | 6.4 | 2.9 | |
2008-11-09 | Baltimore Ravens | 41 | 26 | 7.4 | 6.0 | Houston Texans | 13 | 6 | 3.5 | 0.7 | |
2008-11-09 | Tennessee Titans | 21 | 25 | 9.5 | 7.4 | Chicago Bears | 14 | 7 | 6.0 | 1.3 | |
2008-11-09 | Jacksonville Jaguars | 38 | 26 | 10.3 | 8.4 | Detroit Lions | 14 | 6 | 5.3 | 1.0 | |
2008-11-09 | Buffalo Bills | 10 | 10 | 5.6 | 1.8 | New England Patriots | 20 | 22 | 8.0 | 5.5 | |
2008-11-09 | New Orleans Saints | 20 | 7 | 8.0 | 1.8 | Atlanta Falcons | 34 | 25 | 7.4 | 5.8 | |
2008-11-09 | Seattle Seahawks | 19 | 4 | 6.8 | 0.8 | Miami Dolphins | 21 | 28 | 10.7 | 9.3 | |
2008-11-09 | Green Bay Packers | 27 | 16 | 8.1 | 4.1 | Minnesota Vikings | 28 | 16 | 6.2 | 3.1 | |
2008-11-09 | St. Louis Rams | 3 | 0 | 0.0 | 0.0 | New York Jets | 47 | 32 | 12.5 | 12.5 | |
2008-11-09 | Carolina Panthers | 17 | 31 | 13.9 | 13.4 | Oakland Raiders | 6 | 1 | 12.0 | 0.4 | |
2008-11-09 | Indianapolis Colts | 24 | 11 | 7.7 | 2.7 | Pittsburgh Steelers | 20 | 21 | 9.6 | 6.3 | |
2008-11-09 | Kansas City Chefs | 19 | 3 | 10.3 | 1.0 | Los Angeles Chargers | 20 | 29 | 12.8 | 11.6 | |
2008-11-09 | New York Giants | 36 | 22 | 9.2 | 6.3 | Philadelphia Eagles | 31 | 10 | 5.2 | 1.6 | |
2008-11-10 | San Francisco 49ers | 24 | 1 | 16.0 | 0.5 | Arizona Cardinals | 29 | 31 | 13.5 | 13.1 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent