NFL Schedule - Week 2
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2008-09-14 | Tennessee Titans | 24 | 19 | 5.6 | 3.3 | Cincinnati Bengals | 7 | 13 | 4.9 | 2.0 | |
2008-09-14 | Buffalo Bills | 20 | 15 | 7.5 | 3.5 | Jacksonville Jaguars | 16 | 17 | 9.1 | 4.8 | |
2008-09-14 | Oakland Raiders | 23 | 1 | 15.0 | 0.5 | Kansas City Chefs | 8 | 31 | 7.9 | 7.7 | |
2008-09-14 | Indianapolis Colts | 18 | 22 | 8.9 | 6.1 | Minnesota Vikings | 15 | 10 | 6.1 | 1.9 | |
2008-09-14 | Chicago Bears | 17 | 9 | 6.3 | 1.8 | Carolina Panthers | 20 | 23 | 7.6 | 5.5 | |
2008-09-14 | Green Bay Packers | 48 | 29 | 8.5 | 7.7 | Detroit Lions | 25 | 3 | 4.3 | 0.4 | |
2008-09-14 | New York Giants | 41 | 30 | 13.1 | 12.3 | St. Louis Rams | 13 | 2 | 4.5 | 0.3 | |
2008-09-14 | New Orleans Saints | 24 | 22 | 8.4 | 5.8 | Washington Commanders | 29 | 10 | 7.3 | 2.3 | |
2008-09-14 | Atlanta Falcons | 9 | 9 | 9.0 | 2.5 | Tampa Bay Buccaneers | 24 | 23 | 9.7 | 7.0 | |
2008-09-14 | San Francisco 49ers | 33 | 4 | 4.8 | 0.6 | Seattle Seahawks | 30 | 28 | 10.8 | 9.4 | |
2008-09-14 | New England Patriots | 19 | 9 | 6.7 | 1.9 | New York Jets | 10 | 23 | 8.6 | 6.2 | |
2008-09-14 | Los Angeles Chargers | 38 | 14 | 8.6 | 3.8 | Denver Broncos | 39 | 18 | 7.8 | 4.4 | |
2008-09-14 | Miami Dolphins | 10 | 3 | 8.3 | 0.8 | Arizona Cardinals | 31 | 29 | 10.1 | 9.1 | |
2008-09-14 | Pittsburgh Steelers | 10 | 28 | 12.5 | 10.9 | Cleveland Browns | 6 | 4 | 10.0 | 1.2 | |
2008-09-15 | Philadelphia Eagles | 37 | 8 | 6.1 | 1.5 | Dallas Cowboys | 41 | 24 | 13.1 | 9.8 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent