NFL Schedule - Week 4
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2008-09-28 | Cleveland Browns | 20 | 9 | 5.7 | 1.6 | Cincinnati Bengals | 12 | 23 | 7.2 | 5.2 | |
2008-09-28 | Houston Texans | 27 | 2 | 7.5 | 0.5 | Jacksonville Jaguars | 30 | 29 | 10.0 | 9.3 | |
2008-09-28 | Denver Broncos | 19 | 31 | 13.6 | 13.6 | Kansas City Chefs | 33 | 0 | 0.0 | 0.0 | |
2008-09-28 | Atlanta Falcons | 9 | 2 | 7.0 | 0.5 | Carolina Panthers | 24 | 29 | 9.8 | 9.1 | |
2008-09-28 | Arizona Cardinals | 35 | 13 | 6.3 | 2.6 | New York Jets | 56 | 18 | 7.4 | 4.3 | |
2008-09-28 | San Francisco 49ers | 17 | 9 | 6.1 | 1.8 | New Orleans Saints | 31 | 22 | 9.2 | 6.5 | |
2008-09-28 | Green Bay Packers | 21 | 20 | 8.4 | 5.4 | Tampa Bay Buccaneers | 30 | 11 | 6.6 | 2.4 | |
2008-09-28 | Minnesota Vikings | 17 | 2 | 8.0 | 0.5 | Tennessee Titans | 30 | 29 | 10.8 | 10.1 | |
2008-09-28 | Los Angeles Chargers | 28 | 29 | 10.1 | 9.5 | Oakland Raiders | 18 | 2 | 10.5 | 0.7 | |
2008-09-28 | Buffalo Bills | 31 | 30 | 13.6 | 13.2 | St. Louis Rams | 14 | 1 | 7.0 | 0.2 | |
2008-09-28 | Washington Commanders | 26 | 1 | 6.0 | 0.2 | Dallas Cowboys | 24 | 30 | 13.7 | 13.3 | |
2008-09-28 | Philadelphia Eagles | 20 | 24 | 10.8 | 8.3 | Chicago Bears | 24 | 7 | 6.0 | 1.4 | |
2008-09-29 | Baltimore Ravens | 20 | 14 | 9.1 | 4.1 | Pittsburgh Steelers | 23 | 17 | 10.4 | 5.7 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent