NFL Schedule - Week 5
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2008-10-05 | Buffalo Bills | 17 | 26 | 7.5 | 5.9 | Arizona Cardinals | 41 | 7 | 4.7 | 1.0 | |
2008-10-05 | Tennessee Titans | 13 | 23 | 8.6 | 6.2 | Baltimore Ravens | 10 | 9 | 4.3 | 1.2 | |
2008-10-05 | Kansas City Chefs | 0 | 0 | 0.0 | 0.0 | Carolina Panthers | 34 | 32 | 12.5 | 12.5 | |
2008-10-05 | Indianapolis Colts | 31 | 28 | 10.5 | 9.2 | Houston Texans | 27 | 4 | 6.0 | 0.8 | |
2008-10-05 | Los Angeles Chargers | 10 | 30 | 11.1 | 10.4 | Miami Dolphins | 17 | 2 | 9.0 | 0.6 | |
2008-10-05 | Chicago Bears | 34 | 28 | 10.2 | 8.9 | Detroit Lions | 7 | 4 | 5.2 | 0.7 | |
2008-10-05 | Atlanta Falcons | 27 | 5 | 5.0 | 0.8 | Green Bay Packers | 24 | 27 | 9.1 | 7.7 | |
2008-10-05 | Seattle Seahawks | 6 | 6 | 8.3 | 1.6 | New York Giants | 44 | 26 | 11.4 | 9.2 | |
2008-10-05 | Washington Commanders | 23 | 7 | 8.9 | 1.9 | Philadelphia Eagles | 17 | 25 | 9.2 | 7.2 | |
2008-10-05 | Tampa Bay Buccaneers | 13 | 10 | 6.5 | 2.0 | Denver Broncos | 16 | 22 | 9.0 | 6.2 | |
2008-10-05 | Cincinnati Bengals | 22 | 1 | 14.0 | 0.4 | Dallas Cowboys | 31 | 31 | 15.1 | 14.6 | |
2008-10-05 | New England Patriots | 30 | 25 | 8.3 | 6.5 | San Francisco 49ers | 21 | 7 | 5.1 | 1.1 | |
2008-10-05 | Pittsburgh Steelers | 26 | 13 | 7.3 | 3.0 | Jacksonville Jaguars | 21 | 19 | 7.7 | 4.6 | |
2008-10-06 | Minnesota Vikings | 30 | 2 | 6.0 | 0.4 | New Orleans Saints | 27 | 30 | 8.7 | 8.1 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent