NFL Schedule - Week 6
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2008-10-12 | Miami Dolphins | 28 | 24 | 8.2 | 6.3 | Houston Texans | 29 | 7 | 6.6 | 1.5 | |
2008-10-12 | Baltimore Ravens | 3 | 6 | 6.2 | 1.2 | Indianapolis Colts | 31 | 25 | 7.8 | 6.3 | |
2008-10-12 | Cincinnati Bengals | 14 | 3 | 5.7 | 0.5 | New York Jets | 26 | 28 | 10.9 | 9.8 | |
2008-10-12 | Oakland Raiders | 3 | 2 | 3.0 | 0.2 | New Orleans Saints | 34 | 29 | 10.8 | 10.1 | |
2008-10-12 | Chicago Bears | 20 | 22 | 7.2 | 5.1 | Atlanta Falcons | 22 | 9 | 6.7 | 1.9 | |
2008-10-12 | Detroit Lions | 10 | 2 | 5.0 | 0.3 | Minnesota Vikings | 12 | 29 | 12.1 | 11.3 | |
2008-10-12 | Carolina Panthers | 3 | 20 | 6.5 | 4.2 | Tampa Bay Buccaneers | 27 | 11 | 6.4 | 2.3 | |
2008-10-12 | St. Louis Rams | 19 | 0 | 0.0 | 0.0 | Washington Commanders | 17 | 31 | 14.8 | 14.8 | |
2008-10-12 | Jacksonville Jaguars | 24 | 8 | 8.0 | 2.1 | Denver Broncos | 17 | 23 | 9.8 | 7.3 | |
2008-10-12 | Green Bay Packers | 27 | 18 | 9.3 | 5.4 | Seattle Seahawks | 17 | 13 | 5.8 | 2.5 | |
2008-10-12 | Dallas Cowboys | 24 | 26 | 11.4 | 9.5 | Arizona Cardinals | 30 | 5 | 6.8 | 1.1 | |
2008-10-12 | Philadelphia Eagles | 40 | 25 | 10.0 | 8.1 | San Francisco 49ers | 26 | 6 | 6.2 | 1.2 | |
2008-10-12 | New England Patriots | 10 | 7 | 8.7 | 2.0 | Los Angeles Chargers | 30 | 24 | 6.0 | 4.6 | |
2008-10-13 | New York Giants | 14 | 30 | 13.8 | 13.4 | Cleveland Browns | 35 | 1 | 3.0 | 0.1 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent