NFL Schedule - Week 7
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2008-10-19 | Los Angeles Chargers | 14 | 11 | 6.8 | 2.4 | Buffalo Bills | 23 | 20 | 6.4 | 4.1 | |
2008-10-19 | Pittsburgh Steelers | 38 | 30 | 12.6 | 12.2 | Cincinnati Bengals | 10 | 1 | 3.0 | 0.1 | |
2008-10-19 | Tennessee Titans | 34 | 31 | 13.6 | 13.6 | Kansas City Chefs | 10 | 0 | 0.0 | 0.0 | |
2008-10-19 | Baltimore Ravens | 27 | 6 | 6.0 | 1.2 | Miami Dolphins | 13 | 25 | 6.3 | 5.1 | |
2008-10-19 | New Orleans Saints | 7 | 9 | 6.1 | 1.8 | Carolina Panthers | 30 | 22 | 8.3 | 5.9 | |
2008-10-19 | Minnesota Vikings | 41 | 9 | 5.9 | 1.7 | Chicago Bears | 48 | 22 | 6.9 | 4.9 | |
2008-10-19 | San Francisco 49ers | 19 | 0 | 0.0 | 0.0 | New York Giants | 27 | 31 | 14.1 | 14.1 | |
2008-10-19 | Dallas Cowboys | 14 | 29 | 12.1 | 11.4 | St. Louis Rams | 34 | 2 | 6.5 | 0.4 | |
2008-10-19 | Detroit Lions | 21 | 3 | 8.3 | 0.8 | Houston Texans | 28 | 28 | 9.4 | 8.5 | |
2008-10-19 | Cleveland Browns | 11 | 5 | 6.8 | 1.1 | Washington Commanders | 14 | 26 | 10.5 | 8.8 | |
2008-10-19 | Indianapolis Colts | 14 | 24 | 6.7 | 5.2 | Green Bay Packers | 34 | 7 | 6.9 | 1.5 | |
2008-10-19 | New York Jets | 13 | 31 | 9.9 | 9.9 | Oakland Raiders | 16 | 0 | 0.0 | 0.0 | |
2008-10-19 | Seattle Seahawks | 10 | 4 | 6.8 | 0.9 | Tampa Bay Buccaneers | 20 | 27 | 11.9 | 10.4 | |
2008-10-20 | Denver Broncos | 7 | 18 | 6.4 | 3.7 | New England Patriots | 41 | 13 | 7.9 | 3.3 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent