NFL Schedule - Week 9
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2008-11-02 | New York Jets | 26 | 4 | 4.2 | 0.5 | Buffalo Bills | 17 | 29 | 8.4 | 7.4 | |
2008-11-02 | Jacksonville Jaguars | 19 | 30 | 11.8 | 10.7 | Cincinnati Bengals | 21 | 3 | 5.7 | 0.5 | |
2008-11-02 | Baltimore Ravens | 37 | 16 | 7.4 | 3.6 | Cleveland Browns | 27 | 17 | 6.2 | 3.2 | |
2008-11-02 | Houston Texans | 21 | 6 | 6.7 | 1.2 | Minnesota Vikings | 28 | 27 | 8.2 | 6.7 | |
2008-11-02 | Detroit Lions | 23 | 3 | 4.0 | 0.4 | Chicago Bears | 27 | 30 | 13.2 | 12.0 | |
2008-11-02 | Tampa Bay Buccaneers | 30 | 32 | 13.0 | 12.6 | Kansas City Chefs | 27 | 1 | 13.0 | 0.4 | |
2008-11-02 | Arizona Cardinals | 34 | 26 | 8.3 | 6.5 | St. Louis Rams | 13 | 7 | 4.7 | 1.0 | |
2008-11-02 | Green Bay Packers | 16 | 3 | 6.3 | 0.6 | Tennessee Titans | 19 | 30 | 11.8 | 10.7 | |
2008-11-02 | Miami Dolphins | 26 | 10 | 8.3 | 2.5 | Denver Broncos | 17 | 23 | 9.0 | 6.3 | |
2008-11-02 | Dallas Cowboys | 14 | 2 | 4.0 | 0.2 | New York Giants | 35 | 31 | 11.7 | 11.0 | |
2008-11-02 | Philadelphia Eagles | 26 | 29 | 11.4 | 10.0 | Seattle Seahawks | 7 | 4 | 8.0 | 1.0 | |
2008-11-02 | Atlanta Falcons | 24 | 30 | 8.9 | 8.1 | Oakland Raiders | 0 | 3 | 4.7 | 0.4 | |
2008-11-02 | New England Patriots | 15 | 7 | 9.9 | 2.1 | Indianapolis Colts | 18 | 26 | 8.3 | 6.5 | |
2008-11-03 | Pittsburgh Steelers | 23 | 18 | 6.4 | 3.5 | Washington Commanders | 6 | 15 | 7.2 | 3.3 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent