NFL Schedule - Week 10
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2008-11-06 | Denver Broncos | 34 | 10 | 6.5 | 3.8 | Cleveland Browns | 30 | 7 | 6.1 | 2.5 | |
2008-11-09 | Baltimore Ravens | 41 | 15 | 7.6 | 6.0 | Houston Texans | 13 | 4 | 3.8 | 0.8 | |
2008-11-09 | Tennessee Titans | 21 | 15 | 8.9 | 7.1 | Chicago Bears | 14 | 4 | 6.2 | 1.3 | |
2008-11-09 | Jacksonville Jaguars | 38 | 15 | 10.3 | 8.1 | Detroit Lions | 14 | 4 | 5.2 | 1.1 | |
2008-11-09 | Buffalo Bills | 10 | 3 | 4.3 | 0.7 | New England Patriots | 20 | 16 | 8.8 | 7.4 | |
2008-11-09 | New Orleans Saints | 20 | 2 | 9.0 | 0.9 | Atlanta Falcons | 34 | 17 | 7.9 | 7.1 | |
2008-11-09 | Seattle Seahawks | 19 | 1 | 5.0 | 0.3 | Miami Dolphins | 21 | 18 | 11.0 | 10.4 | |
2008-11-09 | Green Bay Packers | 27 | 10 | 7.1 | 3.7 | Minnesota Vikings | 28 | 9 | 6.2 | 2.9 | |
2008-11-09 | St. Louis Rams | 3 | 0 | 0.0 | 0.0 | New York Jets | 47 | 19 | 13.2 | 13.2 | |
2008-11-09 | Carolina Panthers | 17 | 19 | 14.3 | 14.3 | Oakland Raiders | 6 | 0 | 0.0 | 0.0 | |
2008-11-09 | Indianapolis Colts | 24 | 6 | 6.5 | 2.1 | Pittsburgh Steelers | 20 | 13 | 9.6 | 6.6 | |
2008-11-09 | Kansas City Chefs | 19 | 1 | 4.0 | 0.2 | Los Angeles Chargers | 20 | 18 | 13.3 | 12.6 | |
2008-11-09 | New York Giants | 36 | 12 | 7.6 | 4.8 | Philadelphia Eagles | 31 | 7 | 5.1 | 1.9 | |
2008-11-10 | San Francisco 49ers | 24 | 0 | 0.0 | 0.0 | Arizona Cardinals | 29 | 19 | 13.6 | 13.6 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent