NFL Schedule - Week 6
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2008-10-12 | Miami Dolphins | 28 | 13 | 7.3 | 5.3 | Houston Texans | 29 | 5 | 6.4 | 1.8 | |
2008-10-12 | Baltimore Ravens | 3 | 3 | 6.0 | 1.0 | Indianapolis Colts | 31 | 15 | 8.4 | 7.0 | |
2008-10-12 | Cincinnati Bengals | 14 | 1 | 6.0 | 0.3 | New York Jets | 26 | 17 | 10.3 | 9.7 | |
2008-10-12 | Oakland Raiders | 3 | 1 | 3.0 | 0.2 | New Orleans Saints | 34 | 17 | 11.4 | 10.8 | |
2008-10-12 | Chicago Bears | 20 | 15 | 5.9 | 4.9 | Atlanta Falcons | 22 | 3 | 6.0 | 1.0 | |
2008-10-12 | Detroit Lions | 10 | 1 | 5.0 | 0.3 | Minnesota Vikings | 12 | 17 | 13.2 | 12.4 | |
2008-10-12 | Carolina Panthers | 3 | 9 | 6.6 | 3.3 | Tampa Bay Buccaneers | 27 | 9 | 6.4 | 3.2 | |
2008-10-12 | St. Louis Rams | 19 | 0 | 0.0 | 0.0 | Washington Commanders | 17 | 18 | 15.1 | 15.1 | |
2008-10-12 | Jacksonville Jaguars | 24 | 4 | 8.0 | 1.8 | Denver Broncos | 17 | 14 | 9.4 | 7.3 | |
2008-10-12 | Green Bay Packers | 27 | 9 | 8.8 | 4.4 | Seattle Seahawks | 17 | 9 | 5.7 | 2.8 | |
2008-10-12 | Dallas Cowboys | 24 | 16 | 11.0 | 9.8 | Arizona Cardinals | 30 | 2 | 6.0 | 0.7 | |
2008-10-12 | Philadelphia Eagles | 40 | 13 | 10.0 | 7.2 | San Francisco 49ers | 26 | 5 | 6.2 | 1.7 | |
2008-10-12 | New England Patriots | 10 | 4 | 11.2 | 2.5 | Los Angeles Chargers | 30 | 14 | 6.1 | 4.7 | |
2008-10-13 | New York Giants | 14 | 18 | 13.8 | 13.8 | Cleveland Browns | 35 | 0 | 0.0 | 0.0 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent