NFL Schedule - Week 7
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2008-10-19 | Los Angeles Chargers | 14 | 7 | 6.3 | 2.4 | Buffalo Bills | 23 | 11 | 6.4 | 3.9 | |
2008-10-19 | Pittsburgh Steelers | 38 | 18 | 13.4 | 13.4 | Cincinnati Bengals | 10 | 0 | 0.0 | 0.0 | |
2008-10-19 | Tennessee Titans | 34 | 18 | 14.0 | 14.0 | Kansas City Chefs | 10 | 0 | 0.0 | 0.0 | |
2008-10-19 | Baltimore Ravens | 27 | 2 | 6.5 | 0.7 | Miami Dolphins | 13 | 16 | 6.3 | 5.6 | |
2008-10-19 | New Orleans Saints | 7 | 5 | 5.6 | 1.6 | Carolina Panthers | 30 | 13 | 7.7 | 5.6 | |
2008-10-19 | Minnesota Vikings | 41 | 5 | 5.6 | 1.6 | Chicago Bears | 48 | 13 | 6.3 | 4.6 | |
2008-10-19 | San Francisco 49ers | 19 | 0 | 0.0 | 0.0 | New York Giants | 27 | 18 | 14.8 | 14.8 | |
2008-10-19 | Dallas Cowboys | 14 | 18 | 11.7 | 11.7 | St. Louis Rams | 34 | 0 | 0.0 | 0.0 | |
2008-10-19 | Detroit Lions | 21 | 1 | 6.0 | 0.3 | Houston Texans | 28 | 17 | 9.7 | 9.2 | |
2008-10-19 | Cleveland Browns | 11 | 1 | 8.0 | 0.4 | Washington Commanders | 14 | 17 | 10.5 | 9.9 | |
2008-10-19 | Indianapolis Colts | 14 | 17 | 6.6 | 6.2 | Green Bay Packers | 34 | 1 | 4.0 | 0.2 | |
2008-10-19 | New York Jets | 13 | 18 | 9.2 | 9.2 | Oakland Raiders | 16 | 0 | 0.0 | 0.0 | |
2008-10-19 | Seattle Seahawks | 10 | 1 | 3.0 | 0.2 | Tampa Bay Buccaneers | 20 | 17 | 11.6 | 10.9 | |
2008-10-20 | Denver Broncos | 7 | 8 | 5.5 | 2.4 | New England Patriots | 41 | 10 | 7.4 | 4.1 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent