NFL Schedule - Week 9
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2008-11-02 | New York Jets | 26 | 1 | 3.0 | 0.2 | Buffalo Bills | 17 | 18 | 8.8 | 8.3 | |
2008-11-02 | Jacksonville Jaguars | 19 | 17 | 12.5 | 11.2 | Cincinnati Bengals | 21 | 2 | 6.0 | 0.6 | |
2008-11-02 | Baltimore Ravens | 37 | 8 | 7.4 | 3.1 | Cleveland Browns | 27 | 11 | 5.9 | 3.4 | |
2008-11-02 | Houston Texans | 21 | 3 | 6.0 | 0.9 | Minnesota Vikings | 28 | 16 | 8.7 | 7.3 | |
2008-11-02 | Detroit Lions | 23 | 1 | 5.0 | 0.3 | Chicago Bears | 27 | 18 | 14.2 | 13.4 | |
2008-11-02 | Tampa Bay Buccaneers | 30 | 19 | 13.0 | 13.0 | Kansas City Chefs | 27 | 0 | 0.0 | 0.0 | |
2008-11-02 | Arizona Cardinals | 34 | 15 | 8.1 | 6.4 | St. Louis Rams | 13 | 4 | 4.5 | 0.9 | |
2008-11-02 | Green Bay Packers | 16 | 0 | 0.0 | 0.0 | Tennessee Titans | 19 | 19 | 12.4 | 12.4 | |
2008-11-02 | Miami Dolphins | 26 | 3 | 6.3 | 1.0 | Denver Broncos | 17 | 16 | 9.1 | 7.6 | |
2008-11-02 | Dallas Cowboys | 14 | 0 | 0.0 | 0.0 | New York Giants | 35 | 19 | 11.5 | 11.5 | |
2008-11-02 | Philadelphia Eagles | 26 | 18 | 11.6 | 10.9 | Seattle Seahawks | 7 | 1 | 5.0 | 0.3 | |
2008-11-02 | Atlanta Falcons | 24 | 16 | 7.4 | 6.3 | Oakland Raiders | 0 | 3 | 4.7 | 0.7 | |
2008-11-02 | New England Patriots | 15 | 3 | 8.3 | 1.3 | Indianapolis Colts | 18 | 16 | 7.6 | 6.4 | |
2008-11-03 | Pittsburgh Steelers | 23 | 10 | 5.2 | 2.7 | Washington Commanders | 6 | 9 | 5.8 | 2.7 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent