NFL Schedule - Week 9
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2009-11-08 | Washington Commanders | 17 | 0 | 0.0 | 0.0 | Atlanta Falcons | 31 | 16 | 13.0 | 13.0 | |
2009-11-08 | Arizona Cardinals | 41 | 8 | 4.9 | 2.4 | Chicago Bears | 21 | 8 | 7.0 | 3.5 | |
2009-11-08 | Baltimore Ravens | 7 | 11 | 7.6 | 5.2 | Cincinnati Bengals | 17 | 5 | 6.8 | 2.1 | |
2009-11-08 | Houston Texans | 17 | 2 | 5.5 | 0.7 | Indianapolis Colts | 20 | 14 | 11.5 | 10.1 | |
2009-11-08 | Kansas City Chefs | 21 | 1 | 4.0 | 0.2 | Jacksonville Jaguars | 24 | 15 | 11.0 | 10.3 | |
2009-11-08 | Green Bay Packers | 28 | 16 | 12.9 | 12.9 | Tampa Bay Buccaneers | 38 | 0 | 0.0 | 0.0 | |
2009-11-08 | Miami Dolphins | 17 | 0 | 0.0 | 0.0 | New England Patriots | 27 | 16 | 12.8 | 12.8 | |
2009-11-08 | Carolina Panthers | 20 | 0 | 0.0 | 0.0 | New Orleans Saints | 30 | 16 | 14.3 | 14.3 | |
2009-11-08 | Detroit Lions | 20 | 0 | 0.0 | 0.0 | Seattle Seahawks | 32 | 16 | 10.8 | 10.8 | |
2009-11-08 | Los Angeles Chargers | 21 | 3 | 6.0 | 1.1 | New York Giants | 20 | 13 | 7.9 | 6.4 | |
2009-11-08 | Tennessee Titans | 34 | 1 | 8.0 | 0.5 | San Francisco 49ers | 27 | 15 | 9.1 | 8.6 | |
2009-11-08 | Dallas Cowboys | 20 | 3 | 4.3 | 0.8 | Philadelphia Eagles | 16 | 13 | 8.2 | 6.6 | |
2009-11-09 | Pittsburgh Steelers | 28 | 9 | 7.3 | 4.1 | Denver Broncos | 10 | 7 | 7.7 | 3.4 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent