NFL Schedule - Week 10
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2009-11-12 | Chicago Bears | 6 | 7 | 5.0 | 1.8 | San Francisco 49ers | 10 | 13 | 5.2 | 3.4 | |
2009-11-15 | Atlanta Falcons | 19 | 28 | 8.1 | 7.3 | Carolina Panthers | 28 | 3 | 4.0 | 0.4 | |
2009-11-15 | Tampa Bay Buccaneers | 23 | 0 | 0.0 | 0.0 | Miami Dolphins | 25 | 31 | 10.7 | 10.7 | |
2009-11-15 | Detroit Lions | 10 | 0 | 0.0 | 0.0 | Minnesota Vikings | 27 | 31 | 15.3 | 15.3 | |
2009-11-15 | Jacksonville Jaguars | 24 | 5 | 5.4 | 0.9 | New York Jets | 22 | 26 | 7.6 | 6.4 | |
2009-11-15 | Cincinnati Bengals | 18 | 1 | 9.0 | 0.3 | Pittsburgh Steelers | 12 | 30 | 8.6 | 8.4 | |
2009-11-15 | New Orleans Saints | 28 | 30 | 15.1 | 14.6 | St. Louis Rams | 23 | 1 | 15.0 | 0.5 | |
2009-11-15 | Buffalo Bills | 17 | 5 | 5.0 | 0.8 | Tennessee Titans | 41 | 26 | 8.2 | 6.9 | |
2009-11-15 | Denver Broncos | 17 | 31 | 12.0 | 12.0 | Washington Commanders | 27 | 0 | 0.0 | 0.0 | |
2009-11-15 | Kansas City Chefs | 16 | 14 | 3.9 | 1.7 | Oakland Raiders | 10 | 17 | 5.5 | 3.0 | |
2009-11-15 | Seattle Seahawks | 20 | 4 | 6.8 | 0.9 | Arizona Cardinals | 31 | 27 | 10.5 | 9.1 | |
2009-11-15 | Dallas Cowboys | 7 | 18 | 7.7 | 4.5 | Green Bay Packers | 17 | 13 | 5.2 | 2.2 | |
2009-11-15 | Philadelphia Eagles | 23 | 11 | 5.5 | 2.0 | Los Angeles Chargers | 31 | 20 | 5.0 | 3.2 | |
2009-11-15 | New England Patriots | 34 | 8 | 5.5 | 1.4 | Indianapolis Colts | 35 | 23 | 7.1 | 5.3 | |
2009-11-16 | Baltimore Ravens | 16 | 30 | 13.0 | 12.5 | Cleveland Browns | 0 | 1 | 14.0 | 0.5 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent