NFL Schedule - Week 4
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2009-10-04 | Detroit Lions | 24 | 1 | 3.0 | 0.1 | Chicago Bears | 48 | 31 | 12.6 | 12.2 | |
2009-10-04 | Cincinnati Bengals | 23 | 31 | 10.6 | 10.3 | Cleveland Browns | 20 | 1 | 6.0 | 0.2 | |
2009-10-04 | Oakland Raiders | 6 | 4 | 5.5 | 0.7 | Houston Texans | 29 | 28 | 10.8 | 9.4 | |
2009-10-04 | Seattle Seahawks | 17 | 0 | 0.0 | 0.0 | Indianapolis Colts | 34 | 32 | 13.6 | 13.6 | |
2009-10-04 | Tennessee Titans | 17 | 22 | 7.3 | 5.0 | Jacksonville Jaguars | 37 | 10 | 6.5 | 2.0 | |
2009-10-04 | New York Giants | 27 | 31 | 13.8 | 13.4 | Kansas City Chefs | 16 | 1 | 13.0 | 0.4 | |
2009-10-04 | Baltimore Ravens | 21 | 17 | 6.0 | 3.2 | New England Patriots | 27 | 15 | 5.9 | 2.8 | |
2009-10-04 | Tampa Bay Buccaneers | 13 | 5 | 7.0 | 1.1 | Washington Commanders | 16 | 27 | 8.3 | 7.0 | |
2009-10-04 | Buffalo Bills | 10 | 19 | 7.4 | 4.4 | Miami Dolphins | 38 | 13 | 7.3 | 3.0 | |
2009-10-04 | New York Jets | 10 | 5 | 7.6 | 1.2 | New Orleans Saints | 24 | 27 | 8.7 | 7.4 | |
2009-10-04 | Dallas Cowboys | 10 | 17 | 6.8 | 3.6 | Denver Broncos | 17 | 15 | 8.5 | 4.0 | |
2009-10-04 | St. Louis Rams | 0 | 1 | 14.0 | 0.4 | San Francisco 49ers | 35 | 31 | 13.2 | 12.8 | |
2009-10-04 | Los Angeles Chargers | 28 | 8 | 6.8 | 1.7 | Pittsburgh Steelers | 38 | 24 | 8.4 | 6.3 | |
2009-10-05 | Green Bay Packers | 23 | 6 | 4.3 | 0.8 | Minnesota Vikings | 30 | 26 | 7.4 | 6.0 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent