NFL Schedule - Week 5
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2009-10-11 | Cincinnati Bengals | 17 | 2 | 3.0 | 0.2 | Baltimore Ravens | 14 | 30 | 9.3 | 8.8 | |
2009-10-11 | Cleveland Browns | 6 | 6 | 4.3 | 0.8 | Buffalo Bills | 3 | 26 | 7.4 | 6.0 | |
2009-10-11 | Washington Commanders | 17 | 8 | 6.0 | 1.5 | Carolina Panthers | 20 | 24 | 6.8 | 5.1 | |
2009-10-11 | Pittsburgh Steelers | 28 | 32 | 12.3 | 12.3 | Detroit Lions | 20 | 0 | 0.0 | 0.0 | |
2009-10-11 | Dallas Cowboys | 26 | 29 | 9.6 | 8.7 | Kansas City Chefs | 20 | 3 | 3.3 | 0.3 | |
2009-10-11 | Oakland Raiders | 7 | 0 | 0.0 | 0.0 | New York Giants | 44 | 32 | 14.8 | 14.8 | |
2009-10-11 | Tampa Bay Buccaneers | 14 | 0 | 0.0 | 0.0 | Philadelphia Eagles | 33 | 32 | 12.5 | 12.5 | |
2009-10-11 | Minnesota Vikings | 38 | 32 | 13.8 | 13.8 | St. Louis Rams | 10 | 0 | 0.0 | 0.0 | |
2009-10-11 | Atlanta Falcons | 45 | 8 | 5.2 | 1.3 | San Francisco 49ers | 10 | 24 | 6.7 | 5.0 | |
2009-10-11 | Houston Texans | 21 | 9 | 5.7 | 1.6 | Arizona Cardinals | 28 | 23 | 7.3 | 5.3 | |
2009-10-11 | New England Patriots | 17 | 21 | 7.5 | 4.9 | Denver Broncos | 20 | 11 | 8.3 | 2.8 | |
2009-10-11 | Jacksonville Jaguars | 0 | 16 | 8.6 | 4.3 | Seattle Seahawks | 41 | 16 | 7.3 | 3.7 | |
2009-10-11 | Indianapolis Colts | 31 | 27 | 11.6 | 9.8 | Tennessee Titans | 9 | 5 | 3.0 | 0.5 | |
2009-10-12 | New York Jets | 27 | 27 | 9.2 | 7.8 | Miami Dolphins | 31 | 5 | 7.6 | 1.2 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent