NFL Schedule - Week 6
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2009-10-18 | Houston Texans | 28 | 3 | 4.3 | 0.4 | Cincinnati Bengals | 17 | 29 | 8.7 | 7.9 | |
2009-10-18 | Detroit Lions | 0 | 0 | 0.0 | 0.0 | Green Bay Packers | 26 | 32 | 12.6 | 12.6 | |
2009-10-18 | St. Louis Rams | 20 | 1 | 3.0 | 0.1 | Jacksonville Jaguars | 23 | 31 | 10.7 | 10.3 | |
2009-10-18 | Baltimore Ravens | 31 | 7 | 5.1 | 1.1 | Minnesota Vikings | 33 | 25 | 9.1 | 7.1 | |
2009-10-18 | New York Giants | 27 | 14 | 5.4 | 2.3 | New Orleans Saints | 48 | 18 | 5.6 | 3.1 | |
2009-10-18 | Cleveland Browns | 14 | 0 | 0.0 | 0.0 | Pittsburgh Steelers | 27 | 32 | 13.9 | 13.9 | |
2009-10-18 | Carolina Panthers | 28 | 28 | 7.5 | 6.6 | Tampa Bay Buccaneers | 21 | 4 | 4.5 | 0.6 | |
2009-10-18 | Kansas City Chefs | 14 | 9 | 4.7 | 1.3 | Washington Commanders | 6 | 23 | 7.7 | 5.6 | |
2009-10-18 | Philadelphia Eagles | 9 | 32 | 13.6 | 13.6 | Oakland Raiders | 13 | 0 | 0.0 | 0.0 | |
2009-10-18 | Arizona Cardinals | 27 | 10 | 8.2 | 2.6 | Seattle Seahawks | 3 | 22 | 7.5 | 5.1 | |
2009-10-18 | Tennessee Titans | 0 | 1 | 8.0 | 0.2 | New England Patriots | 59 | 31 | 11.6 | 11.2 | |
2009-10-18 | Buffalo Bills | 16 | 1 | 6.0 | 0.2 | New York Jets | 13 | 31 | 12.7 | 12.3 | |
2009-10-18 | Chicago Bears | 14 | 2 | 5.5 | 0.3 | Atlanta Falcons | 21 | 30 | 7.2 | 6.8 | |
2009-10-19 | Denver Broncos | 34 | 17 | 8.1 | 4.3 | Los Angeles Chargers | 23 | 15 | 7.1 | 3.3 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent