NFL Schedule - Week 9
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2011-11-06 | 10 | New York Jets | 27 | 10 | 5.6 | 1.9 | Buffalo Bills | 11 | 19 | 6.5 | 4.2 |
2011-11-06 | 10 | Seattle Seahawks | 13 | 0 | 0.0 | 0.0 | Dallas Cowboys | 23 | 29 | 13.6 | 13.6 |
2011-11-06 | 10 | Atlanta Falcons | 31 | 27 | 12.9 | 12.0 | Indianapolis Colts | 7 | 2 | 9.0 | 0.6 |
2011-11-06 | 10 | Miami Dolphins | 31 | 3 | 8.0 | 0.8 | Kansas City Chefs | 3 | 26 | 10.9 | 9.8 |
2011-11-06 | 10 | San Francisco 49ers | 19 | 23 | 9.4 | 7.4 | Washington Commanders | 11 | 6 | 5.2 | 1.1 |
2011-11-06 | 10 | Cleveland Browns | 12 | 0 | 0.0 | 0.0 | Houston Texans | 30 | 29 | 13.0 | 13.0 |
2011-11-06 | 10 | Tampa Bay Buccaneers | 16 | 0 | 0.0 | 0.0 | New Orleans Saints | 27 | 29 | 11.8 | 11.8 |
2011-11-06 | 13 | Denver Broncos | 38 | 1 | 3.0 | 0.1 | Oakland Raiders | 24 | 28 | 10.1 | 9.7 |
2011-11-06 | 13 | Cincinnati Bengals | 24 | 16 | 5.6 | 3.1 | Tennessee Titans | 17 | 13 | 5.8 | 2.6 |
2011-11-06 | 13 | New York Giants | 24 | 1 | 4.0 | 0.1 | New England Patriots | 20 | 28 | 9.7 | 9.3 |
2011-11-06 | 13 | St. Louis Rams | 13 | 9 | 5.7 | 1.8 | Arizona Cardinals | 19 | 20 | 6.7 | 4.6 |
2011-11-06 | 13 | Green Bay Packers | 45 | 23 | 10.1 | 8.0 | Los Angeles Chargers | 38 | 6 | 6.2 | 1.3 |
2011-11-06 | 17 | Baltimore Ravens | 23 | 3 | 3.7 | 0.4 | Pittsburgh Steelers | 20 | 26 | 7.1 | 6.4 |
2011-11-07 | 17 | Chicago Bears | 30 | 4 | 5.8 | 0.8 | Philadelphia Eagles | 24 | 25 | 9.8 | 8.5 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent