NFL Schedule - Week 10
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2012-11-08 | 17 | Indianapolis Colts | 27 | 28 | 8.0 | 8.0 | Jacksonville Jaguars | 10 | 0 | 0.0 | 0.0 |
2012-11-11 | 10 | Denver Broncos | 36 | 28 | 10.0 | 10.0 | Carolina Panthers | 14 | 0 | 0.0 | 0.0 |
2012-11-11 | 10 | Los Angeles Chargers | 24 | 5 | 8.2 | 1.5 | Tampa Bay Buccaneers | 34 | 23 | 6.8 | 5.6 |
2012-11-11 | 10 | Tennessee Titans | 37 | 0 | 0.0 | 0.0 | Miami Dolphins | 3 | 28 | 8.7 | 8.7 |
2012-11-11 | 10 | Buffalo Bills | 31 | 0 | 0.0 | 0.0 | New England Patriots | 37 | 28 | 13.1 | 13.1 |
2012-11-11 | 10 | Oakland Raiders | 20 | 0 | 0.0 | 0.0 | Baltimore Ravens | 55 | 28 | 12.6 | 12.6 |
2012-11-11 | 10 | New York Giants | 13 | 28 | 9.5 | 9.5 | Cincinnati Bengals | 31 | 0 | 0.0 | 0.0 |
2012-11-11 | 10 | Atlanta Falcons | 27 | 15 | 8.4 | 4.5 | New Orleans Saints | 31 | 13 | 4.8 | 2.2 |
2012-11-11 | 10 | Detroit Lions | 24 | 17 | 5.6 | 3.4 | Minnesota Vikings | 34 | 11 | 7.5 | 3.0 |
2012-11-11 | 13 | New York Jets | 7 | 0 | 0.0 | 0.0 | Seattle Seahawks | 28 | 28 | 10.9 | 10.9 |
2012-11-11 | 13 | Dallas Cowboys | 38 | 18 | 5.4 | 3.5 | Philadelphia Eagles | 23 | 10 | 5.5 | 2.0 |
2012-11-11 | 13 | St. Louis Rams | 24 | 0 | 0.0 | 0.0 | San Francisco 49ers | 24 | 28 | 14.2 | 14.2 |
2012-11-11 | 17 | Houston Texans | 13 | 10 | 5.3 | 1.9 | Chicago Bears | 6 | 18 | 4.8 | 3.1 |
2012-11-12 | 17 | Kansas City Chefs | 13 | 0 | 0.0 | 0.0 | Pittsburgh Steelers | 16 | 28 | 14.9 | 14.9 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent