NFL Schedule - Week 6
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2012-10-11 | 17 | Pittsburgh Steelers | 23 | 26 | 12.1 | 12.1 | Tennessee Titans | 26 | 0 | 0.0 | 0.0 |
2012-10-14 | 10 | Oakland Raiders | 20 | 0 | 0.0 | 0.0 | Atlanta Falcons | 23 | 28 | 14.9 | 14.9 |
2012-10-14 | 10 | Kansas City Chefs | 10 | 5 | 6.4 | 1.1 | Tampa Bay Buccaneers | 38 | 23 | 10.7 | 8.8 |
2012-10-14 | 10 | Indianapolis Colts | 9 | 8 | 6.5 | 1.9 | New York Jets | 35 | 20 | 6.9 | 4.9 |
2012-10-14 | 10 | Cincinnati Bengals | 24 | 23 | 9.2 | 7.6 | Cleveland Browns | 34 | 5 | 5.0 | 0.9 |
2012-10-14 | 10 | Detroit Lions | 26 | 6 | 7.2 | 1.5 | Philadelphia Eagles | 23 | 22 | 10.5 | 8.2 |
2012-10-14 | 10 | St. Louis Rams | 14 | 8 | 7.5 | 2.1 | Miami Dolphins | 17 | 20 | 7.2 | 5.1 |
2012-10-14 | 10 | Dallas Cowboys | 29 | 1 | 5.0 | 0.2 | Baltimore Ravens | 31 | 27 | 11.7 | 11.2 |
2012-10-14 | 13 | Buffalo Bills | 19 | 2 | 3.0 | 0.2 | Arizona Cardinals | 16 | 26 | 11.4 | 10.6 |
2012-10-14 | 13 | New England Patriots | 23 | 18 | 9.4 | 6.0 | Seattle Seahawks | 24 | 10 | 4.7 | 1.7 |
2012-10-14 | 13 | New York Giants | 26 | 3 | 6.7 | 0.7 | San Francisco 49ers | 3 | 25 | 10.2 | 9.1 |
2012-10-14 | 13 | Minnesota Vikings | 26 | 17 | 8.7 | 5.3 | Washington Commanders | 38 | 11 | 6.4 | 2.5 |
2012-10-14 | 17 | Green Bay Packers | 42 | 3 | 5.7 | 0.6 | Houston Texans | 24 | 25 | 9.6 | 8.6 |
2012-10-15 | 17 | Denver Broncos | 35 | 15 | 7.1 | 3.8 | Los Angeles Chargers | 24 | 13 | 7.0 | 3.2 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent