NFL Schedule - Week 9
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2012-11-01 | 17 | Kansas City Chefs | 13 | 0 | 0.0 | 0.0 | Los Angeles Chargers | 31 | 24 | 12.5 | 12.5 |
2012-11-04 | 10 | Carolina Panthers | 21 | 4 | 4.5 | 0.7 | Washington Commanders | 13 | 23 | 10.6 | 9.0 |
2012-11-04 | 10 | Arizona Cardinals | 17 | 0 | 0.0 | 0.0 | Green Bay Packers | 31 | 27 | 14.4 | 14.4 |
2012-11-04 | 10 | Detroit Lions | 31 | 25 | 9.4 | 8.7 | Jacksonville Jaguars | 14 | 2 | 4.5 | 0.3 |
2012-11-04 | 10 | Chicago Bears | 51 | 26 | 10.8 | 10.4 | Tennessee Titans | 20 | 1 | 11.0 | 0.4 |
2012-11-04 | 10 | Denver Broncos | 31 | 22 | 9.5 | 7.7 | Cincinnati Bengals | 23 | 5 | 5.8 | 1.1 |
2012-11-04 | 10 | Baltimore Ravens | 25 | 25 | 10.4 | 9.7 | Cleveland Browns | 15 | 2 | 3.5 | 0.3 |
2012-11-04 | 10 | Buffalo Bills | 9 | 1 | 4.0 | 0.1 | Houston Texans | 21 | 26 | 14.8 | 14.3 |
2012-11-04 | 10 | Miami Dolphins | 20 | 14 | 6.3 | 3.3 | Indianapolis Colts | 23 | 13 | 5.5 | 2.6 |
2012-11-04 | 13 | Minnesota Vikings | 20 | 2 | 5.0 | 0.4 | Seattle Seahawks | 30 | 25 | 9.2 | 8.5 |
2012-11-04 | 13 | Tampa Bay Buccaneers | 42 | 10 | 8.6 | 3.2 | Oakland Raiders | 32 | 17 | 4.5 | 2.9 |
2012-11-04 | 13 | Pittsburgh Steelers | 24 | 3 | 4.0 | 0.4 | New York Giants | 20 | 24 | 8.2 | 7.3 |
2012-11-04 | 17 | Dallas Cowboys | 13 | 3 | 3.3 | 0.4 | Atlanta Falcons | 19 | 24 | 9.6 | 8.5 |
2012-11-05 | 17 | Philadelphia Eagles | 13 | 7 | 5.9 | 1.5 | New Orleans Saints | 28 | 20 | 7.3 | 5.4 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent