NFL Schedule - Week 11
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2013-11-14 | 17 | Indianapolis Colts | 30 | 21 | 10.5 | 10.5 | Tennessee Titans | 27 | 0 | 0.0 | 0.0 |
2013-11-17 | 10 | New York Jets | 14 | 17 | 8.2 | 6.6 | Buffalo Bills | 37 | 4 | 5.8 | 1.1 |
2013-11-17 | 10 | Baltimore Ravens | 20 | 4 | 5.5 | 1.0 | Chicago Bears | 23 | 17 | 5.8 | 4.7 |
2013-11-17 | 10 | Cleveland Browns | 20 | 0 | 0.0 | 0.0 | Cincinnati Bengals | 41 | 21 | 12.3 | 12.3 |
2013-11-17 | 10 | Oakland Raiders | 28 | 1 | 7.0 | 0.3 | Houston Texans | 23 | 20 | 9.8 | 9.4 |
2013-11-17 | 10 | Arizona Cardinals | 27 | 20 | 12.3 | 11.7 | Jacksonville Jaguars | 14 | 1 | 4.0 | 0.2 |
2013-11-17 | 10 | Los Angeles Chargers | 16 | 18 | 7.0 | 6.0 | Miami Dolphins | 20 | 3 | 4.7 | 0.7 |
2013-11-17 | 10 | Washington Commanders | 16 | 4 | 5.0 | 1.0 | Philadelphia Eagles | 24 | 17 | 8.6 | 7.0 |
2013-11-17 | 10 | Detroit Lions | 27 | 17 | 9.5 | 7.7 | Pittsburgh Steelers | 37 | 4 | 5.2 | 1.0 |
2013-11-17 | 10 | Atlanta Falcons | 28 | 12 | 6.8 | 3.9 | Tampa Bay Buccaneers | 41 | 9 | 4.3 | 1.9 |
2013-11-17 | 13 | Kansas City Chefs | 17 | 2 | 6.0 | 0.6 | Denver Broncos | 27 | 19 | 10.3 | 9.3 |
2013-11-17 | 13 | San Francisco 49ers | 20 | 3 | 3.3 | 0.5 | New Orleans Saints | 23 | 18 | 9.1 | 7.8 |
2013-11-17 | 13 | Minnesota Vikings | 20 | 0 | 0.0 | 0.0 | Seattle Seahawks | 41 | 21 | 15.8 | 15.8 |
2013-11-17 | 17 | Green Bay Packers | 13 | 4 | 10.8 | 2.0 | New York Giants | 27 | 17 | 7.8 | 6.3 |
2013-11-18 | 17 | New England Patriots | 20 | 15 | 6.8 | 4.9 | Carolina Panthers | 24 | 6 | 3.8 | 1.1 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent