NFL Schedule - Week 4
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2013-09-26 | 17 | San Francisco 49ers | 35 | 16 | 8.5 | 6.8 | St. Louis Rams | 11 | 4 | 4.0 | 0.8 |
2013-09-29 | 10 | Baltimore Ravens | 20 | 20 | 10.8 | 10.3 | Buffalo Bills | 23 | 1 | 3.0 | 0.1 |
2013-09-29 | 10 | Cincinnati Bengals | 6 | 20 | 12.8 | 12.1 | Cleveland Browns | 17 | 1 | 4.0 | 0.2 |
2013-09-29 | 10 | Chicago Bears | 32 | 11 | 7.4 | 3.9 | Detroit Lions | 40 | 10 | 5.0 | 2.4 |
2013-09-29 | 10 | Seattle Seahawks | 23 | 16 | 8.1 | 6.1 | Houston Texans | 20 | 5 | 3.6 | 0.9 |
2013-09-29 | 10 | Indianapolis Colts | 37 | 21 | 14.9 | 14.9 | Jacksonville Jaguars | 3 | 0 | 0.0 | 0.0 |
2013-09-29 | 10 | New York Giants | 7 | 0 | 0.0 | 0.0 | Kansas City Chefs | 31 | 21 | 10.9 | 10.9 |
2013-09-29 | 10 | Pittsburgh Steelers | 27 | 13 | 7.3 | 4.5 | Minnesota Vikings | 34 | 8 | 4.5 | 1.7 |
2013-09-29 | 10 | Arizona Cardinals | 13 | 13 | 4.7 | 2.9 | Tampa Bay Buccaneers | 10 | 8 | 5.1 | 2.0 |
2013-09-29 | 13 | New York Jets | 13 | 0 | 0.0 | 0.0 | Tennessee Titans | 38 | 21 | 9.3 | 9.3 |
2013-09-29 | 13 | Philadelphia Eagles | 20 | 0 | 0.0 | 0.0 | Denver Broncos | 52 | 21 | 15.0 | 15.0 |
2013-09-29 | 13 | Washington Commanders | 24 | 14 | 7.0 | 4.7 | Oakland Raiders | 14 | 7 | 6.0 | 2.0 |
2013-09-29 | 13 | Dallas Cowboys | 21 | 18 | 6.6 | 5.6 | Los Angeles Chargers | 30 | 3 | 8.0 | 1.1 |
2013-09-29 | 17 | New England Patriots | 30 | 6 | 4.7 | 1.3 | Atlanta Falcons | 23 | 15 | 6.3 | 4.5 |
2013-09-30 | 17 | Miami Dolphins | 17 | 2 | 6.0 | 0.6 | New Orleans Saints | 38 | 19 | 11.8 | 10.7 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent