NFL Schedule - Week 4
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2013-09-26 | 17 | San Francisco 49ers | 35 | 22 | 8.3 | 5.9 | St. Louis Rams | 11 | 9 | 5.0 | 1.5 |
2013-09-29 | 10 | Baltimore Ravens | 20 | 29 | 10.3 | 9.3 | Buffalo Bills | 23 | 3 | 3.3 | 0.3 |
2013-09-29 | 10 | Cincinnati Bengals | 6 | 29 | 11.6 | 10.5 | Cleveland Browns | 17 | 3 | 4.3 | 0.4 |
2013-09-29 | 10 | Chicago Bears | 32 | 16 | 8.1 | 4.0 | Detroit Lions | 40 | 16 | 6.1 | 3.1 |
2013-09-29 | 10 | Seattle Seahawks | 23 | 26 | 8.7 | 7.1 | Houston Texans | 20 | 6 | 5.2 | 1.0 |
2013-09-29 | 10 | Indianapolis Colts | 37 | 30 | 14.7 | 13.8 | Jacksonville Jaguars | 3 | 2 | 8.0 | 0.5 |
2013-09-29 | 10 | New York Giants | 7 | 3 | 10.3 | 1.0 | Kansas City Chefs | 31 | 29 | 11.1 | 10.1 |
2013-09-29 | 10 | Pittsburgh Steelers | 27 | 16 | 6.8 | 3.4 | Minnesota Vikings | 34 | 16 | 6.2 | 3.1 |
2013-09-29 | 10 | Arizona Cardinals | 13 | 16 | 5.8 | 2.9 | Tampa Bay Buccaneers | 10 | 16 | 6.6 | 3.3 |
2013-09-29 | 13 | New York Jets | 13 | 1 | 3.0 | 0.1 | Tennessee Titans | 38 | 31 | 9.5 | 9.2 |
2013-09-29 | 13 | Philadelphia Eagles | 20 | 1 | 5.0 | 0.2 | Denver Broncos | 52 | 31 | 15.2 | 14.7 |
2013-09-29 | 13 | Washington Commanders | 24 | 20 | 6.7 | 4.2 | Oakland Raiders | 14 | 12 | 5.9 | 2.2 |
2013-09-29 | 13 | Dallas Cowboys | 21 | 23 | 6.7 | 4.8 | Los Angeles Chargers | 30 | 9 | 6.2 | 1.8 |
2013-09-29 | 17 | New England Patriots | 30 | 10 | 7.4 | 2.3 | Atlanta Falcons | 23 | 22 | 6.5 | 4.5 |
2013-09-30 | 17 | Miami Dolphins | 17 | 5 | 5.4 | 0.8 | New Orleans Saints | 38 | 27 | 11.1 | 9.4 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent