NFL Schedule - Week 5
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2013-10-03 | 17 | Buffalo Bills | 24 | 7 | 6.7 | 1.5 | Cleveland Browns | 37 | 24 | 8.0 | 6.2 |
2013-10-06 | 10 | New Orleans Saints | 26 | 21 | 7.3 | 4.8 | Chicago Bears | 18 | 11 | 6.5 | 2.2 |
2013-10-06 | 10 | New England Patriots | 6 | 22 | 8.9 | 6.1 | Cincinnati Bengals | 13 | 10 | 5.9 | 1.8 |
2013-10-06 | 10 | Detroit Lions | 9 | 5 | 9.0 | 1.4 | Green Bay Packers | 22 | 27 | 11.3 | 9.6 |
2013-10-06 | 10 | Seattle Seahawks | 28 | 24 | 7.5 | 5.7 | Indianapolis Colts | 34 | 8 | 5.8 | 1.4 |
2013-10-06 | 10 | Baltimore Ravens | 26 | 7 | 7.6 | 1.7 | Miami Dolphins | 23 | 25 | 7.5 | 5.8 |
2013-10-06 | 10 | Philadelphia Eagles | 36 | 8 | 6.5 | 1.6 | New York Giants | 21 | 24 | 7.4 | 5.6 |
2013-10-06 | 10 | Jacksonville Jaguars | 20 | 1 | 3.0 | 0.1 | St. Louis Rams | 34 | 31 | 12.9 | 12.5 |
2013-10-06 | 10 | Kansas City Chefs | 26 | 21 | 10.0 | 6.6 | Tennessee Titans | 17 | 11 | 8.3 | 2.8 |
2013-10-06 | 13 | Carolina Panthers | 6 | 14 | 8.2 | 3.6 | Arizona Cardinals | 22 | 18 | 8.2 | 4.6 |
2013-10-06 | 13 | Denver Broncos | 51 | 31 | 13.7 | 13.3 | Dallas Cowboys | 48 | 1 | 13.0 | 0.4 |
2013-10-06 | 13 | Los Angeles Chargers | 17 | 29 | 10.9 | 9.9 | Oakland Raiders | 27 | 3 | 7.3 | 0.7 |
2013-10-06 | 17 | Houston Texans | 3 | 4 | 7.8 | 1.0 | San Francisco 49ers | 34 | 28 | 10.2 | 8.9 |
2013-10-07 | 17 | New York Jets | 30 | 2 | 3.5 | 0.2 | Atlanta Falcons | 28 | 30 | 14.0 | 13.1 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent