NFL Schedule - Week 10
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2007-11-11 | Atlanta Falcons | 20 | 2 | 6.5 | 0.4 | Carolina Panthers | 13 | 30 | 9.1 | 8.5 | |
2007-11-11 | Minnesota Vikings | 0 | 5 | 6.6 | 1.1 | Green Bay Packers | 34 | 26 | 11.9 | 10.0 | |
2007-11-11 | Denver Broncos | 27 | 7 | 5.6 | 1.3 | Kansas City Chefs | 11 | 24 | 7.0 | 5.4 | |
2007-11-11 | Buffalo Bills | 13 | 27 | 10.3 | 8.9 | Miami Dolphins | 10 | 4 | 6.5 | 0.8 | |
2007-11-11 | St. Louis Rams | 37 | 0 | 0.0 | 0.0 | New Orleans Saints | 29 | 31 | 12.4 | 12.4 | |
2007-11-11 | Cleveland Browns | 28 | 2 | 8.0 | 0.5 | Pittsburgh Steelers | 31 | 29 | 12.1 | 11.3 | |
2007-11-11 | Jacksonville Jaguars | 28 | 0 | 0.0 | 0.0 | Tennessee Titans | 13 | 31 | 8.5 | 8.5 | |
2007-11-11 | Philadelphia Eagles | 33 | 2 | 11.0 | 0.7 | Washington Commanders | 25 | 29 | 9.1 | 8.5 | |
2007-11-11 | Cincinnati Bengals | 21 | 6 | 5.8 | 1.1 | Baltimore Ravens | 7 | 25 | 8.4 | 6.8 | |
2007-11-11 | Detroit Lions | 21 | 28 | 8.3 | 7.5 | Arizona Cardinals | 31 | 3 | 6.0 | 0.6 | |
2007-11-11 | Dallas Cowboys | 31 | 21 | 8.3 | 5.6 | New York Giants | 20 | 10 | 4.9 | 1.6 | |
2007-11-11 | Chicago Bears | 17 | 28 | 8.5 | 7.6 | Oakland Raiders | 6 | 3 | 5.0 | 0.5 | |
2007-11-11 | Indianapolis Colts | 21 | 29 | 12.1 | 11.3 | Los Angeles Chargers | 23 | 2 | 4.0 | 0.3 | |
2007-11-12 | San Francisco 49ers | 0 | 1 | 4.0 | 0.1 | Seattle Seahawks | 24 | 30 | 11.6 | 11.3 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent