NFL Schedule - Week 4
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2007-09-30 | Houston Texans | 16 | 26 | 9.7 | 8.4 | Atlanta Falcons | 26 | 4 | 3.5 | 0.5 | |
2007-09-30 | New York Jets | 14 | 20 | 7.5 | 5.0 | Buffalo Bills | 17 | 10 | 5.7 | 1.9 | |
2007-09-30 | Baltimore Ravens | 13 | 28 | 9.9 | 9.2 | Cleveland Browns | 27 | 2 | 9.5 | 0.6 | |
2007-09-30 | St. Louis Rams | 7 | 1 | 10.0 | 0.3 | Dallas Cowboys | 35 | 29 | 13.9 | 13.4 | |
2007-09-30 | Chicago Bears | 27 | 17 | 6.9 | 3.9 | Detroit Lions | 37 | 13 | 5.9 | 2.6 | |
2007-09-30 | Oakland Raiders | 35 | 13 | 6.0 | 2.6 | Miami Dolphins | 17 | 17 | 7.2 | 4.1 | |
2007-09-30 | Green Bay Packers | 23 | 24 | 9.5 | 7.6 | Minnesota Vikings | 16 | 6 | 5.5 | 1.1 | |
2007-09-30 | Tampa Bay Buccaneers | 20 | 8 | 6.9 | 1.8 | Carolina Panthers | 7 | 22 | 7.0 | 5.1 | |
2007-09-30 | Seattle Seahawks | 23 | 26 | 8.8 | 7.7 | San Francisco 49ers | 3 | 4 | 8.0 | 1.1 | |
2007-09-30 | Pittsburgh Steelers | 7 | 26 | 12.9 | 11.2 | Arizona Cardinals | 14 | 4 | 7.8 | 1.0 | |
2007-09-30 | Denver Broncos | 20 | 1 | 3.0 | 0.1 | Indianapolis Colts | 38 | 29 | 12.3 | 11.9 | |
2007-09-30 | Kansas City Chefs | 30 | 1 | 3.0 | 0.1 | Los Angeles Chargers | 16 | 29 | 11.8 | 11.4 | |
2007-09-30 | Philadelphia Eagles | 3 | 20 | 8.2 | 5.4 | New York Giants | 16 | 10 | 6.3 | 2.1 | |
2007-10-01 | New England Patriots | 34 | 30 | 13.7 | 12.8 | Cincinnati Bengals | 13 | 2 | 3.5 | 0.2 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent