NFL Schedule - Week 6
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2007-10-14 | St. Louis Rams | 3 | 3 | 6.7 | 0.6 | Baltimore Ravens | 22 | 28 | 13.1 | 11.8 | |
2007-10-14 | Minnesota Vikings | 34 | 3 | 5.0 | 0.5 | Chicago Bears | 31 | 28 | 10.3 | 9.3 | |
2007-10-14 | Miami Dolphins | 31 | 2 | 4.0 | 0.3 | Cleveland Browns | 41 | 29 | 10.3 | 9.6 | |
2007-10-14 | Washington Commanders | 14 | 6 | 8.2 | 1.6 | Green Bay Packers | 17 | 25 | 8.4 | 6.7 | |
2007-10-14 | Houston Texans | 17 | 6 | 9.5 | 1.8 | Jacksonville Jaguars | 37 | 25 | 10.3 | 8.3 | |
2007-10-14 | Cincinnati Bengals | 20 | 22 | 9.2 | 6.5 | Kansas City Chefs | 27 | 9 | 7.1 | 2.1 | |
2007-10-14 | Philadelphia Eagles | 16 | 26 | 8.2 | 6.9 | New York Jets | 9 | 5 | 8.6 | 1.4 | |
2007-10-14 | Tennessee Titans | 10 | 17 | 7.2 | 4.0 | Tampa Bay Buccaneers | 13 | 14 | 7.9 | 3.5 | |
2007-10-14 | Carolina Panthers | 25 | 3 | 9.0 | 0.9 | Arizona Cardinals | 10 | 28 | 9.4 | 8.5 | |
2007-10-14 | New England Patriots | 48 | 29 | 9.8 | 9.2 | Dallas Cowboys | 27 | 2 | 10.0 | 0.6 | |
2007-10-14 | Oakland Raiders | 14 | 5 | 8.8 | 1.4 | Los Angeles Chargers | 28 | 26 | 13.2 | 11.1 | |
2007-10-14 | New Orleans Saints | 28 | 1 | 9.0 | 0.3 | Seattle Seahawks | 17 | 30 | 13.0 | 12.5 | |
2007-10-15 | New York Giants | 31 | 28 | 11.0 | 9.6 | Atlanta Falcons | 10 | 4 | 8.5 | 1.1 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent