NFL Schedule - Week 7
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2007-10-21 | Baltimore Ravens | 14 | 27 | 9.8 | 8.3 | Buffalo Bills | 19 | 5 | 3.4 | 0.5 | |
2007-10-21 | Minnesota Vikings | 14 | 3 | 5.3 | 0.5 | Dallas Cowboys | 24 | 28 | 14.0 | 12.6 | |
2007-10-21 | Tampa Bay Buccaneers | 16 | 19 | 6.9 | 4.2 | Detroit Lions | 23 | 12 | 4.8 | 1.9 | |
2007-10-21 | Tennessee Titans | 38 | 21 | 5.7 | 3.9 | Houston Texans | 36 | 10 | 5.7 | 1.8 | |
2007-10-21 | New England Patriots | 49 | 31 | 15.3 | 15.3 | Miami Dolphins | 28 | 0 | 0.0 | 0.0 | |
2007-10-21 | San Francisco 49ers | 15 | 1 | 6.0 | 0.2 | New York Giants | 33 | 30 | 11.9 | 11.5 | |
2007-10-21 | Atlanta Falcons | 16 | 1 | 4.0 | 0.1 | New Orleans Saints | 22 | 30 | 10.1 | 9.8 | |
2007-10-21 | Arizona Cardinals | 19 | 3 | 7.7 | 0.7 | Washington Commanders | 21 | 28 | 10.4 | 9.4 | |
2007-10-21 | New York Jets | 31 | 3 | 7.7 | 0.7 | Cincinnati Bengals | 38 | 28 | 8.2 | 7.4 | |
2007-10-21 | Kansas City Chefs | 12 | 22 | 5.9 | 4.2 | Oakland Raiders | 10 | 9 | 5.4 | 1.6 | |
2007-10-21 | Chicago Bears | 19 | 8 | 6.8 | 1.7 | Philadelphia Eagles | 16 | 23 | 7.8 | 5.8 | |
2007-10-21 | St. Louis Rams | 6 | 1 | 4.0 | 0.1 | Seattle Seahawks | 33 | 30 | 11.7 | 11.3 | |
2007-10-21 | Pittsburgh Steelers | 28 | 27 | 10.0 | 8.7 | Denver Broncos | 31 | 4 | 7.0 | 0.9 | |
2007-10-22 | Indianapolis Colts | 29 | 25 | 10.1 | 8.1 | Jacksonville Jaguars | 7 | 6 | 7.0 | 1.4 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent