NFL Schedule - Week 9
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2007-11-04 | San Francisco 49ers | 16 | 12 | 7.0 | 2.6 | Atlanta Falcons | 20 | 20 | 6.4 | 4.0 | |
2007-11-04 | Cincinnati Bengals | 21 | 13 | 6.7 | 2.7 | Buffalo Bills | 33 | 19 | 8.3 | 4.9 | |
2007-11-04 | Denver Broncos | 7 | 8 | 6.1 | 1.5 | Detroit Lions | 44 | 24 | 8.5 | 6.4 | |
2007-11-04 | Green Bay Packers | 33 | 25 | 10.2 | 7.9 | Kansas City Chefs | 22 | 7 | 6.0 | 1.3 | |
2007-11-04 | Los Angeles Chargers | 17 | 30 | 13.8 | 13.0 | Minnesota Vikings | 35 | 2 | 5.0 | 0.3 | |
2007-11-04 | Jacksonville Jaguars | 24 | 14 | 9.0 | 3.9 | New Orleans Saints | 41 | 18 | 7.9 | 4.4 | |
2007-11-04 | Washington Commanders | 23 | 31 | 12.5 | 12.1 | New York Jets | 20 | 1 | 9.0 | 0.3 | |
2007-11-04 | Arizona Cardinals | 10 | 4 | 6.2 | 0.8 | Tampa Bay Buccaneers | 17 | 28 | 10.9 | 9.5 | |
2007-11-04 | Carolina Panthers | 7 | 1 | 11.0 | 0.3 | Tennessee Titans | 20 | 31 | 10.3 | 10.0 | |
2007-11-04 | Seattle Seahawks | 30 | 26 | 7.2 | 5.9 | Cleveland Browns | 33 | 6 | 7.5 | 1.4 | |
2007-11-04 | New England Patriots | 24 | 24 | 9.2 | 6.9 | Indianapolis Colts | 20 | 8 | 4.5 | 1.1 | |
2007-11-04 | Houston Texans | 24 | 15 | 7.8 | 3.7 | Oakland Raiders | 17 | 17 | 8.2 | 4.3 | |
2007-11-04 | Dallas Cowboys | 38 | 27 | 11.9 | 10.0 | Philadelphia Eagles | 17 | 5 | 8.8 | 1.4 | |
2007-11-05 | Baltimore Ravens | 7 | 2 | 10.5 | 0.7 | Pittsburgh Steelers | 38 | 30 | 12.3 | 11.6 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent