NFL Schedule - Week 10
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2014-11-06 | 17 | Cleveland Browns | 24 | 0 | 0.0 | 0.0 | Cincinnati Bengals | 3 | 23 | 9.2 | 9.2 |
2014-11-09 | 10 | Kansas City Chefs | 17 | 22 | 6.5 | 6.0 | Buffalo Bills | 13 | 2 | 5.5 | 0.5 |
2014-11-09 | 10 | Miami Dolphins | 16 | 5 | 5.8 | 1.2 | Detroit Lions | 20 | 19 | 6.0 | 4.8 |
2014-11-09 | 10 | San Francisco 49ers | 27 | 4 | 7.8 | 1.3 | New Orleans Saints | 24 | 20 | 7.5 | 6.2 |
2014-11-09 | 10 | Pittsburgh Steelers | 13 | 24 | 10.8 | 10.8 | New York Jets | 20 | 0 | 0.0 | 0.0 |
2014-11-09 | 10 | Atlanta Falcons | 27 | 18 | 6.3 | 4.7 | Tampa Bay Buccaneers | 17 | 6 | 5.3 | 1.3 |
2014-11-09 | 10 | Dallas Cowboys | 31 | 22 | 11.1 | 10.2 | Jacksonville Jaguars | 17 | 2 | 5.5 | 0.5 |
2014-11-09 | 10 | Tennessee Titans | 7 | 0 | 0.0 | 0.0 | Baltimore Ravens | 21 | 24 | 12.5 | 12.5 |
2014-11-09 | 13 | Denver Broncos | 41 | 24 | 15.5 | 15.5 | Oakland Raiders | 17 | 0 | 0.0 | 0.0 |
2014-11-09 | 13 | St. Louis Rams | 14 | 2 | 5.5 | 0.5 | Arizona Cardinals | 31 | 22 | 12.4 | 11.3 |
2014-11-09 | 13 | New York Giants | 17 | 0 | 0.0 | 0.0 | Seattle Seahawks | 38 | 24 | 13.2 | 13.2 |
2014-11-09 | 17 | Chicago Bears | 14 | 3 | 6.0 | 0.8 | Green Bay Packers | 55 | 21 | 12.3 | 10.8 |
2014-11-10 | 17 | Carolina Panthers | 21 | 5 | 8.4 | 1.8 | Philadelphia Eagles | 45 | 19 | 9.4 | 7.4 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent