NFL Schedule - Week 10
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2014-11-06 | 17 | Cleveland Browns | 24 | 2 | 8.0 | 0.6 | Cincinnati Bengals | 3 | 27 | 9.1 | 8.5 |
2014-11-09 | 10 | Kansas City Chefs | 17 | 27 | 6.2 | 5.2 | Buffalo Bills | 13 | 5 | 7.0 | 1.1 |
2014-11-09 | 10 | Miami Dolphins | 16 | 7 | 5.6 | 1.2 | Detroit Lions | 20 | 25 | 6.4 | 5.0 |
2014-11-09 | 10 | San Francisco 49ers | 27 | 5 | 8.0 | 1.2 | New Orleans Saints | 24 | 27 | 7.5 | 6.3 |
2014-11-09 | 10 | Pittsburgh Steelers | 13 | 32 | 10.6 | 10.6 | New York Jets | 20 | 0 | 0.0 | 0.0 |
2014-11-09 | 10 | Atlanta Falcons | 27 | 22 | 6.0 | 4.2 | Tampa Bay Buccaneers | 17 | 10 | 6.0 | 1.9 |
2014-11-09 | 10 | Dallas Cowboys | 31 | 30 | 10.8 | 10.1 | Jacksonville Jaguars | 17 | 2 | 5.5 | 0.3 |
2014-11-09 | 10 | Tennessee Titans | 7 | 0 | 0.0 | 0.0 | Baltimore Ravens | 21 | 32 | 12.8 | 12.8 |
2014-11-09 | 13 | Denver Broncos | 41 | 33 | 15.0 | 15.0 | Oakland Raiders | 17 | 0 | 0.0 | 0.0 |
2014-11-09 | 13 | St. Louis Rams | 14 | 2 | 5.5 | 0.3 | Arizona Cardinals | 31 | 31 | 13.0 | 12.2 |
2014-11-09 | 13 | New York Giants | 17 | 0 | 0.0 | 0.0 | Seattle Seahawks | 38 | 33 | 13.3 | 13.3 |
2014-11-09 | 17 | Chicago Bears | 14 | 3 | 6.0 | 0.5 | Green Bay Packers | 55 | 30 | 12.0 | 10.9 |
2014-11-10 | 17 | Carolina Panthers | 21 | 5 | 8.4 | 1.3 | Philadelphia Eagles | 45 | 28 | 9.5 | 8.0 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent