NFL Schedule - Week 12
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2014-11-20 | 17 | Kansas City Chefs | 20 | 25 | 12.7 | 12.2 | Oakland Raiders | 24 | 1 | 3.0 | 0.1 |
2014-11-23 | 10 | Cleveland Browns | 26 | 11 | 5.5 | 1.8 | Atlanta Falcons | 24 | 22 | 4.6 | 3.1 |
2014-11-23 | 10 | Tampa Bay Buccaneers | 13 | 1 | 3.0 | 0.1 | Chicago Bears | 21 | 32 | 8.7 | 8.4 |
2014-11-23 | 10 | Jacksonville Jaguars | 3 | 0 | 0.0 | 0.0 | Indianapolis Colts | 23 | 33 | 14.9 | 14.9 |
2014-11-23 | 10 | Green Bay Packers | 24 | 32 | 12.8 | 12.4 | Minnesota Vikings | 21 | 1 | 2.0 | 0.1 |
2014-11-23 | 10 | Detroit Lions | 9 | 2 | 5.5 | 0.3 | New England Patriots | 34 | 31 | 9.8 | 9.2 |
2014-11-23 | 10 | Tennessee Titans | 24 | 0 | 0.0 | 0.0 | Philadelphia Eagles | 43 | 33 | 13.4 | 13.4 |
2014-11-23 | 10 | Cincinnati Bengals | 22 | 14 | 5.1 | 2.2 | Houston Texans | 13 | 19 | 4.9 | 2.8 |
2014-11-23 | 13 | St. Louis Rams | 24 | 6 | 3.5 | 0.6 | Los Angeles Chargers | 27 | 27 | 7.9 | 6.4 |
2014-11-23 | 13 | Arizona Cardinals | 3 | 7 | 6.7 | 1.4 | Seattle Seahawks | 19 | 26 | 7.0 | 5.5 |
2014-11-23 | 13 | Miami Dolphins | 36 | 1 | 4.0 | 0.1 | Denver Broncos | 39 | 32 | 11.0 | 10.6 |
2014-11-23 | 13 | Washington Commanders | 13 | 0 | 0.0 | 0.0 | San Francisco 49ers | 17 | 33 | 12.3 | 12.3 |
2014-11-23 | 17 | Dallas Cowboys | 31 | 29 | 8.0 | 7.0 | New York Giants | 28 | 4 | 6.2 | 0.8 |
2014-11-24 | 16 | New York Jets | 3 | 2 | 4.5 | 0.3 | Buffalo Bills | 38 | 31 | 6.5 | 6.1 |
2014-11-24 | 17 | Baltimore Ravens | 34 | 11 | 4.3 | 1.4 | New Orleans Saints | 27 | 22 | 5.0 | 3.4 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent