NFL Schedule - Week 5
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2014-10-02 | 17 | Minnesota Vikings | 10 | 2 | 2.0 | 0.1 | Green Bay Packers | 42 | 29 | 11.8 | 11.0 |
2014-10-05 | 10 | Houston Texans | 17 | 4 | 5.2 | 0.6 | Dallas Cowboys | 20 | 30 | 8.1 | 7.1 |
2014-10-05 | 10 | Buffalo Bills | 17 | 1 | 4.0 | 0.1 | Detroit Lions | 14 | 33 | 10.2 | 9.9 |
2014-10-05 | 10 | Cleveland Browns | 29 | 19 | 4.6 | 2.6 | Tennessee Titans | 28 | 15 | 4.5 | 2.0 |
2014-10-05 | 10 | Baltimore Ravens | 13 | 7 | 6.6 | 1.4 | Indianapolis Colts | 20 | 27 | 6.1 | 4.9 |
2014-10-05 | 10 | Tampa Bay Buccaneers | 31 | 2 | 4.0 | 0.2 | New Orleans Saints | 37 | 32 | 11.5 | 10.8 |
2014-10-05 | 10 | Atlanta Falcons | 20 | 5 | 6.6 | 1.0 | New York Giants | 30 | 29 | 6.9 | 5.9 |
2014-10-05 | 10 | St. Louis Rams | 28 | 0 | 0.0 | 0.0 | Philadelphia Eagles | 34 | 34 | 12.1 | 12.1 |
2014-10-05 | 10 | Chicago Bears | 24 | 17 | 6.6 | 3.3 | Carolina Panthers | 31 | 17 | 5.9 | 2.9 |
2014-10-05 | 10 | Pittsburgh Steelers | 17 | 31 | 9.5 | 8.7 | Jacksonville Jaguars | 9 | 3 | 5.3 | 0.5 |
2014-10-05 | 13 | Arizona Cardinals | 20 | 1 | 7.0 | 0.2 | Denver Broncos | 41 | 33 | 9.8 | 9.5 |
2014-10-05 | 13 | New York Jets | 0 | 0 | 0.0 | 0.0 | Los Angeles Chargers | 31 | 34 | 13.4 | 13.4 |
2014-10-05 | 13 | Kansas City Chefs | 17 | 5 | 5.2 | 0.8 | San Francisco 49ers | 22 | 29 | 8.0 | 6.8 |
2014-10-05 | 17 | Cincinnati Bengals | 17 | 21 | 7.0 | 4.4 | New England Patriots | 34 | 13 | 6.7 | 2.6 |
2014-10-06 | 17 | Seattle Seahawks | 27 | 33 | 13.4 | 13.0 | Washington Commanders | 17 | 1 | 2.0 | 0.1 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent