NFL Schedule - Week 6
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2014-10-09 | 17 | Indianapolis Colts | 33 | 24 | 8.2 | 5.9 | Houston Texans | 28 | 9 | 3.6 | 1.0 |
2014-10-12 | 10 | Chicago Bears | 27 | 10 | 4.6 | 1.4 | Atlanta Falcons | 13 | 24 | 6.5 | 4.6 |
2014-10-12 | 10 | New England Patriots | 37 | 27 | 8.3 | 6.6 | Buffalo Bills | 22 | 7 | 4.3 | 0.9 |
2014-10-12 | 10 | Carolina Panthers | 37 | 2 | 2.5 | 0.1 | Cincinnati Bengals | 37 | 32 | 9.4 | 8.8 |
2014-10-12 | 10 | Pittsburgh Steelers | 10 | 17 | 6.2 | 3.1 | Cleveland Browns | 31 | 17 | 3.9 | 2.0 |
2014-10-12 | 10 | Jacksonville Jaguars | 14 | 5 | 4.8 | 0.7 | Tennessee Titans | 16 | 29 | 8.4 | 7.2 |
2014-10-12 | 10 | Green Bay Packers | 27 | 29 | 9.1 | 7.7 | Miami Dolphins | 24 | 5 | 5.8 | 0.9 |
2014-10-12 | 10 | Detroit Lions | 17 | 19 | 7.1 | 3.9 | Minnesota Vikings | 3 | 15 | 5.4 | 2.4 |
2014-10-12 | 10 | Denver Broncos | 31 | 33 | 15.1 | 14.6 | New York Jets | 17 | 1 | 10.0 | 0.3 |
2014-10-12 | 10 | Baltimore Ravens | 48 | 33 | 9.1 | 8.9 | Tampa Bay Buccaneers | 17 | 1 | 11.0 | 0.3 |
2014-10-12 | 13 | Los Angeles Chargers | 31 | 32 | 14.0 | 13.2 | Oakland Raiders | 28 | 2 | 7.0 | 0.4 |
2014-10-12 | 13 | Washington Commanders | 20 | 0 | 0.0 | 0.0 | Arizona Cardinals | 30 | 34 | 10.9 | 10.9 |
2014-10-12 | 13 | Dallas Cowboys | 30 | 2 | 3.0 | 0.2 | Seattle Seahawks | 23 | 32 | 12.8 | 12.0 |
2014-10-12 | 17 | New York Giants | 0 | 10 | 5.7 | 1.7 | Philadelphia Eagles | 27 | 24 | 7.2 | 5.1 |
2014-10-13 | 17 | San Francisco 49ers | 31 | 32 | 10.4 | 9.8 | St. Louis Rams | 17 | 2 | 10.0 | 0.6 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent