NFL Schedule - Week 5
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2015-10-08 | 17 | Indianapolis Colts | 27 | 13 | 6.8 | 3.3 | Houston Texans | 20 | 14 | 4.8 | 2.5 |
2015-10-11 | 10 | Washington Commanders | 19 | 0 | 0.0 | 0.0 | Atlanta Falcons | 25 | 27 | 13.5 | 13.5 |
2015-10-11 | 10 | Cleveland Browns | 33 | 2 | 4.0 | 0.3 | Baltimore Ravens | 30 | 25 | 10.7 | 9.9 |
2015-10-11 | 10 | Seattle Seahawks | 24 | 10 | 5.5 | 2.0 | Cincinnati Bengals | 27 | 17 | 7.2 | 4.5 |
2015-10-11 | 10 | St. Louis Rams | 10 | 0 | 0.0 | 0.0 | Green Bay Packers | 24 | 27 | 13.5 | 13.5 |
2015-10-11 | 10 | Chicago Bears | 18 | 1 | 3.0 | 0.1 | Kansas City Chefs | 17 | 26 | 10.8 | 10.4 |
2015-10-11 | 10 | New Orleans Saints | 17 | 6 | 5.0 | 1.1 | Philadelphia Eagles | 39 | 21 | 7.1 | 5.5 |
2015-10-11 | 10 | Jacksonville Jaguars | 31 | 7 | 5.4 | 1.4 | Tampa Bay Buccaneers | 38 | 20 | 6.2 | 4.6 |
2015-10-11 | 10 | Buffalo Bills | 14 | 22 | 7.8 | 6.4 | Tennessee Titans | 13 | 5 | 3.8 | 0.7 |
2015-10-11 | 13 | Arizona Cardinals | 42 | 25 | 9.5 | 8.8 | Detroit Lions | 17 | 2 | 9.0 | 0.7 |
2015-10-11 | 13 | New England Patriots | 30 | 26 | 14.2 | 13.7 | Dallas Cowboys | 6 | 1 | 11.0 | 0.4 |
2015-10-11 | 13 | Denver Broncos | 16 | 27 | 10.9 | 10.9 | Oakland Raiders | 10 | 0 | 0.0 | 0.0 |
2015-10-11 | 17 | San Francisco 49ers | 27 | 1 | 4.0 | 0.1 | New York Giants | 30 | 26 | 11.9 | 11.5 |
2015-10-12 | 17 | Pittsburgh Steelers | 24 | 3 | 9.7 | 1.1 | Los Angeles Chargers | 20 | 24 | 7.0 | 6.2 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent