NFL Schedule - Week 9
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2015-11-05 | 17 | Cleveland Browns | 10 | 1 | 6.0 | 0.2 | Cincinnati Bengals | 31 | 24 | 14.3 | 13.8 |
2015-11-08 | 10 | Miami Dolphins | 17 | 7 | 6.6 | 1.8 | Buffalo Bills | 33 | 19 | 6.9 | 5.0 |
2015-11-08 | 10 | Green Bay Packers | 29 | 17 | 6.8 | 4.4 | Carolina Panthers | 37 | 9 | 7.0 | 2.4 |
2015-11-08 | 10 | St. Louis Rams | 18 | 4 | 7.2 | 1.1 | Minnesota Vikings | 21 | 22 | 7.3 | 6.2 |
2015-11-08 | 10 | Washington Commanders | 10 | 0 | 0.0 | 0.0 | New England Patriots | 27 | 26 | 15.5 | 15.5 |
2015-11-08 | 10 | Tennessee Titans | 34 | 0 | 0.0 | 0.0 | New Orleans Saints | 28 | 26 | 13.7 | 13.7 |
2015-11-08 | 10 | Jacksonville Jaguars | 23 | 0 | 0.0 | 0.0 | New York Jets | 28 | 26 | 11.6 | 11.6 |
2015-11-08 | 10 | Oakland Raiders | 35 | 5 | 5.6 | 1.1 | Pittsburgh Steelers | 38 | 21 | 9.0 | 7.2 |
2015-11-08 | 13 | Atlanta Falcons | 16 | 26 | 12.2 | 12.2 | San Francisco 49ers | 17 | 0 | 0.0 | 0.0 |
2015-11-08 | 13 | New York Giants | 32 | 21 | 7.1 | 5.8 | Tampa Bay Buccaneers | 18 | 5 | 8.8 | 1.7 |
2015-11-08 | 13 | Denver Broncos | 24 | 24 | 10.8 | 9.9 | Indianapolis Colts | 27 | 2 | 6.5 | 0.5 |
2015-11-08 | 17 | Philadelphia Eagles | 33 | 18 | 7.7 | 5.3 | Dallas Cowboys | 27 | 8 | 7.6 | 2.3 |
2015-11-09 | 17 | Chicago Bears | 22 | 2 | 7.0 | 0.5 | Los Angeles Chargers | 19 | 24 | 8.7 | 8.0 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent